2007 NBA Western Conference First Round Nuggets vs. Spurs
2007 NBA Western Conference First Round Nuggets vs. Spurs
#6 Denver Nuggets (1-4) vs. #3 San Antonio Spurs (4-1)
1st match April 22 | ||
Denver Nuggets | 95 | final |
San Antonio Spurs | 89 |
PTS | A. Iverson-Den | 31 |
Trb | N. Hirao Den | 12 |
Round 2 April 25 | ||
Denver Nuggets | 88 | final |
San Antonio Spurs | 97 |
PTS | C. Anthony Den | 26 |
Trb | M. Cambee Den | 18 |
3rd match April 28 | ||
San Antonio Spurs | 96 | final |
Denver Nuggets | 91 |
PTS | C. Anthony Den | 28 |
Trb | T. Dunka n-sas | 13 |
4th match April 30th | ||
San Antonio Spurs | 96 | final |
Denver Nuggets | 89 |
PTS | C. Anthony Den | 29 |
Trb | M. Cambee Den | 17 |
Round 5 May 2 | ||
Denver Nuggets | 78 | final |
San Antonio Spurs | 93 |
PTS | M. Finr y-CAC | 26 |
Trb | M. Cambee Den | 19 |
Playoff Series
Table from the playoff seriesFirst round | April 22 (Sun) | Golden Tate Warriors | 97 | Dallas Marvelix | 85 |
Second round | April 25 (water) | Golden Tate Warriors | 99 | Dallas Marvelix | 112 |
Round 3 | April 27 (Friday | Dallas Marvelix | 91 | Golden State Warriors | 109 |
Round 4 | April 29 (Sun) | Dallas Marvelix | 99 | Golden State Warriors | 103 |
Round 5 | May 1st (Tue | Golden Tate Warriors | 112 | Dallas Marvelix | 118 |
Round 6 | May 3rd | Dallas Marvelix | 86 | Golden State Warriors | 111 |
First round | April 22 (Sun) | Los Angeles Lakers | 87 | Phoenix Sands | 95 |
Second round | April 24 (Tue | Los Angeles Lakers | 98 | Phoenix Sands | 126 |
Round 3 | April 26th | Phoenix Sands | 89 | Los Angeles Lakers | 95 |
Round 4 | April 29 (Sun) | Phoenix Sands | 113 | Los Angeles Lakers | 100 |
Round 5 | ヲ 2 May | Los Angeles Lakers | 110 | Phoenix Sands | 119 |
First round | April 22 (Sun) | Denver Nuggets | 95 | San Antonio Spurs | 89 |
Second round | April 25 (water) | Denver Nuggets | 88 | San Antonio Spurs | 97 |
Round 3 | April 28th | San Antonio Spurs | 96 | @ Denvernagets | 91 |
Round 4 | Ma, April 30th | San Antonio Spurs | 96 | @ Denvernagets | 89 |
Round 5 | ヲ 2 May | Denver Nuggets | 78 | San Antonio Spurs | 93 |
First round | Zat, April 21st | Utah jazz | 75 | Houston Rockets | 84 |
Second round | Ma, April 23 | Utah jazz | 90 | Houston Rockets | 98 |
Round 3 | April 26th | Houston Rockets | 67 | Utah jazz | 81 |
Round 4 | April 28th | Houston Rockets | 85 | Utah jazz | 98 |
Round 5 | Ma, April 30th | Utah jazz | 92 | Houston Rockets | 96 |
Round 6 | May 3rd | Houston Rockets | 82 | Utah jazz | 94 |
Round 7 | May 5th | Utah jazz | 103 | Houston Rockets | 99 |
Four Factors
San Antonio Spurs Basic Stats
Summary characteristics | Shooting | For new | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | player | age | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | Bol | DRB | Trb | Asstic | STL | brand | Tov | PF | point | Fg | 3p% | FT | MP | point | Trb | Asstic | STL | brand |
1 | Tim Duncan. | 30 | 5 | 5 | 188 | 44 | 93 | 0 | 0 | 13 | 22 | 18 | 35 | 53 | 27 | 4 | 14 | 12 | 9 | 101 | 473 | 591 | 37. 7 | 20. 2 | 10. 6 | 5.4 | 0.8 | 2.8 | |
2 | Tony Parker | 24 | 5 | 5 | 187 | 38 | 86 | 1 | 3 | 14 | 16 | 5 | 11 | 16 | 34 | 5 | 0 | 15 | 9 | 91 | 442 | 333 | 875 | 37. 5 | 18. 2 | 3.2 | 6.8 | 1.0 | 0.0 |
3 | Michael Finry | 33 | 5 | 5 | 149 | 28 | 60 | 19 | 36 | 5 | 6 | 5 | 14 | 19 | 5 | 2 | 0 | 4 | 6 | 80 | 467 | 528 | 833 | 29. 8 | 16. 0 | 3.8 | 1.0 | 0.4 | 0.0 |
4 | Manu Ginobiri | 29 | 5 | 0 | 139 | 20 | 59 | 6 | 23 | 21 | 22 | 6 | 19 | 25 | 19 | 6 | 0 | 11 | 12 | 67 | 339 | 261 | . 955 | 27. 7 | 13. 4 | 5.0 | 3.8 | 1.2 | 0.0 |
5 | Robert Holly | 36 | 5 | 0 | 106 | 15 | 30 | 6 | 16 | 3 | 5 | 6 | 12 | 18 | 6 | 4 | 7 | 1 | 6 | 39 | 500 | 375 | 600 | 21. 2 | 7.8 | 3.6 | 1.2 | 0.8 | 1.4 |
6 | Buruyu Bohen | 35 | 5 | 5 | 165 | 12 | 26 | 6 | 15 | 0 | 0 | 1 | 12 | 13 | 8 | 8 | 2 | 2 | 15 | 30 | 462 | 500 | 33. 0 | 6.0 | 2.6 | 1.6 | 1.6 | 0.4 | |
7 | Fabricio Oelt | 31 | 5 | 0 | 95 | 13 | 22 | 0 | 0 | 0 | 0 | 11 | 16 | 27 | 3 | 0 | 1 | 1 | 11 | 26 | 591 | 18. 9 | 5.2 | 5.4 | 0.6 | 0.0 | 0.2 | ||
8 | Francisco Elson | 30 | 5 | 5 | 70 | 6 | 15 | 0 | 0 | 4 | 8 | 7 | 17 | 24 | 0 | 2 | 2 | 5 | 8 | 16 | 500 | 500 | 14. 0 | 3.2 | 4.8 | 0.0 | 0.4 | 0.4 | |
9 | Jack Vaun | 31 | 5 | 0 | 53 | 5 | 12 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 9 | 12 | 417 | 1. 000 | 10. 6 | 2.4 | 0.4 | 1.4 | 0.2 | 0.0 | |
10 | Brent barry. | 35 | 5 | 0 | 43 | 3 | 11 | 3 | 11 | 0 | 0 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 3 | 9 | 273 | 273 | 8.6 | 1.8 | 0.8 | 1.2 | 0.2 | 0.0 | |
11 | Luumte} {Luumte} {Luumte}. | 26 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 000 | 000 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
12 | BENO UDRICH. | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Command output | 30. 9 | 5 | 1200 | 184 | 415 | 41 | 105 | 62 | 81 | 60 | 141 | 201 | 115 | 35 | 26 | 61 | 89 | 471 | 443 | 390 | 765 | 240. 0 | 94. 2 | 40. 2 | 23. 0 | 7.0 | 5.2 |
San Antonio Spurs Advanced Stats
Denver Nuggets Basic Stats
Summary characteristics | Shooting | For new | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | player | age | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | Bol | DRB | Trb | Asstic | STL | brand | Tov | PF | point | Fg | 3p% | FT | MP | point | Trb | Asstic | STL | brand |
1 | Carmelo Anthony | 22 | 5 | 5 | 210 | 47 | 98 | 9 | 18 | 31 | 39 | 18 | 25 | 43 | 6 | 5 | 0 | 19 | 12 | 134 | . 480 | 500 | . 795 | 42. 0 | 26. 8 | 8.6 | 1.2 | 1.0 | 0.0 |
2 | Allen Iverson | 31 | 5 | 5 | 223 | 42 | 114 | 5 | 17 | 25 | 31 | 0 | 3 | 3 | 29 | 7 | 0 | 15 | 11 | 114 | . 368 | . 294 | . 806 | 44. 7 | 22. 8 | 0.6 | 5.8 | 1.4 | 0.0 |
3 | Nene | 24 | 5 | 5 | 179 | 31 | 53 | 0 | 0 | 14 | 18 | 22 | 17 | 39 | 12 | 3 | 3 | 13 | 21 | 76 | . 585 | . 778 | 35. 8 | 15. 2 | 7.8 | 2.4 | 0.6 | 0.6 | |
4 | Marcus Kambi | 32 | 5 | 5 | 184 | 17 | 45 | 0 | 0 | 4 | 6 | 12 | 62 | 74 | 10 | 4 | 16 | 10 | 14 | 38 | . 378 | . 667 | 36. 9 | 7.6 | 14. 8 | 2.0 | 0.8 | 3.2 | |
5 | Steve Blake | 26 | 5 | 5 | 180 | 14 | 31 | 8 | 16 | 0 | 0 | 1 | 11 | 12 | 23 | 3 | 0 | 10 | 8 | 36 | . 452 | 500 | 36. 0 | 7.2 | 2.4 | 4.6 | 0.6 | 0.0 | |
6 | J. A. Smith | 21 | 4 | 0 | 47 | 6 | 22 | 0 | 12 | 6 | 6 | 1 | 8 | 9 | 2 | 4 | 1 | 3 | 6 | 18 | 273 | 000 | 1. 000 | 11. 7 | 4.5 | 2.3 | 0.5 | 1.0 | 0.3 |
7 | Eduardo Naher | 30 | 5 | 0 | 96 | 4 | 17 | 0 | 3 | 1 | 2 | 11 | 17 | 28 | 2 | 2 | 1 | 2 | 10 | 9 | . 235 | 000 | 500 | 19. 1 | 1.8 | 5.6 | 0.4 | 0.4 | 0.2 |
8 | Anthony Carter | 31 | 1 | 0 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | 1. 000 | 000 | 14. 0 | 8.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
9 | Linas Clay | 22 | 5 | 0 | 66 | 3 | 13 | 1 | 6 | 1 | 2 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 6 | 8 | . 231 | . 167 | 500 | 13. 1 | 1.6 | 1.6 | 0.4 | 0.0 | 0.0 |
10 | Yahuba Diabala | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Command output | 26. 4 | 5 | 1200 | 168 | 397 | 23 | 72 | 82 | 105 | 65 | 152 | 217 | 88 | 28 | 21 | 76 | 90 | 441 | . 423 | . 319 | . 781 | 240. 0 | 88. 2 | 43. 4 | 17. 6 | 5.6 | 4.2 |
Denver Nuggets Advanced Stats
More 2007 Playoffs Pages
Player statistics
Eastern Conference Round 1
- Miami Buesseler vs Chicago Bulls
- Washington Wizards vs Cleveland Cavaliers
- {space} Orlando Magic vs Detroit Pistons
- New Jersey Nets vs Toronto Raptors
Western Conference Round 1
- space} Golden State Warriors vs Dallas Mavericks
- Los Angeles Lakers vs Phoenix Suns
- Denver Nuggets vs San Antonio Opening Game
- Utah Jazz vs Houston Rockets
Eastern Conference Semifinals
- New Jersey Nets vs Cleveland Cavaliers
- Chicago Bulls vs Detroit Pistons
Western Conference Semifinals
- San Antonio Openers vs Phoenix Suns
- Golden State Warriors vs Utah Jazz
End of Eastern Conference
End of Western Conference
End
- Welcome - Account
- End
- Ad-free access
- Create ACC
Full Site Menu
Notable players: V. Benbanyam, L. James, K. Durant, J. Embit, J. Harden, S. Curry, L. Doncic Permanent Majestic: E. Hayes, J. Stocton, H. Oklajovong, W. Chamberlain, D. Shays, J. Gabric Current Majestic: L. James, G. Antetokounmpo, K. Paul, J. Harden, S. Curry, K. Durant Atlantic: Toronto, Boston, New York, Brooklyn, Philadelphia Central: Cleveland, Indiana, Detroit, Chicago, Miloi Southeast: Miami, Atlanta, Charlotte, Washington, Orlando Northwest: Oklahoma City, Portland, Utah, Denver, Minnesota Pacific Golden Seat, Los Angeles Clippers, Sacramento, Phoenix, Los Angeles Lakers Midwest San Antonio, Dallas, Memphis, Houston, Fresh Orleans Watch the "trailer" of seizure metrics to create your career rings per game. Player Intelligence Season Intelligence, Game Intelligence, Lane Intelligence, Spectrum Intelligence Team Intelligence Season Recon, Game Recon, Strip Search, Spectrum Recon Other Keywords: Match Finder, Shot Finder College tool: Finding the play season, playing players games, searching for team teams, and searching for team gamesCheck your basketball knowledge with the help of our daily trivia games. Can you fill the net?
We're Social. for Statheads
Site Last Update: August 26 (Mon) 04:57 am
FAQs, Tip & Tricks
- Hints and recommended from this blog
- Do you have a blog? Participate in the linker program.
- Watch the video to become stathad.
- Register with stathead and access more than you can imagine.
All logo is a trademark of the owner, not the property of Sports Reference LLC. We present them here for purely educational purposes. We justify the necessity of displaying the attack logo.
The logo is edited by great website Sportlogos. net.
Data is provided by NBA, NHL, and MLB official statistical partners.
Copyright © 2000-2024 Sports Reference LLC. All rights are protected.
Sports Reference, Staead, Immaculate Roster and Immaculate Foot y-Mark are exclusive belongings of Sports Reference LLC. It is strictly forbidden to use it without license or permission.
Sports Reference Goal: We are a reliable source and tool that gives users enjoy, understand, and share their favorite sports. < SPAN> College tool: Looking for the play season, playing the player's game, searching for a team, and looking for a team game