2023 24 Supporters GambleAware
2023/24 Supporters
GamBleAware publishes detailed information on donations and liabilities acquired from those who earn income from gambling in England.
Donations and liabilities acquired for the period 1 April 2023 to 31 March 2024To ensure transparency in the current situation of voluntary fundraising, GamBleAware publishes detailed information on donations and pledges acquired from those who earn income from gambling in England.
We ask all those who benefit from gambling to sacrifice in favor of Gambleauare annually at least 0, 1% of their annual gross income from gambling (GGY) and who take a minimum of £250, 000 but not at least £250 (information on the calculation of the appropriate daily contribution to the GamBleAware Foundation can be found here).
The total amount of donations and commitments recognised as RET assets from gambling operators between 1 April 2023 and 31 March 2024 was £49, 554, 217, 19. Apart from this, the charity took £322, 297, 19 and £33, 508, 894, 31 in the form of additional donations (see explanation below). £31 appeared as a fund for regulatory issues (please see this section of our website for additional information on resources to resolve regulatory issues).
* Anyone who benefits from gambling in England can waive their contribution to the Gambling Rally this year by completing, signing and sending in the 2024/25 donation form.
On behalf of all those who benefit from funding, we would like to thank our supporters for their valuable cooperation.
Donations received
Management Committee | Gambling Commission AKK No. | Acquisition Waiver |
365 Gaming | 58219 | 25, 00 |
4 The Company Limited | 53858 | 1. 744, 00 |
777's Leisure Ltd | 32564 | 250, 00 |
888 England Ltd. | 39028 | 145. 100, 00 |
A BET A TECHNOLOG LTD | 3434 | 297, 00 |
Aaron Amusements Ltd. | 5636 | 250, 00 |
ABC Leisure (Machines) Ltd | 10238 | 250, 00 |
Aberdeen and North East Rotary Club Charity Lottery Association | 9128 | 100, 00 |
Soldat Soldier Release Notice | 5040 | 250, 00 |
ACM Leisure Ltd | 057821 | 1. 000, 00 |
Adopt Publishing Ltd | 45515 | 3. 425. 00 |
ADP Merkur Ltd | 36910 | 18. 000, 00 |
AG Communications | 39483 | 750, 00 |
AG Software | 39675 | 250, 00 |
LLC "Ags | 53961 | 1. 000, 00 |
Luftbelt-Belsteen | 34512 | 498, 00 |
Eire Valley Leisure | 5129 | 20, 00 |
AK amusementsvoorraden | 3463 | 250, 00 |
Alchemybet Ltd | 30880 | 17. 906. 31 |
Altener | 53306 | 950, 00 |
Altener | 47992 | 248, 00 |
Amelco UK Ltd | 39791 | 5. 632. 27 |
Amuse 2016 LTD | 46781 | 6. 300, 00 |
Amuse East London Ltd | 31647 | 1. 000, 00 |
Amusement | 33565 | 250, 00 |
Amusement World | 1222 | 560, 00 |
Anacatec Interactive Inc. | 48789 | 763, 00 |
Anacatec Ltd | 48788 | 250, 00 |
Ander Ltd. | 40584 | 250, 00 |
Anthony Hutcheon | 513 | 40, 00 |
Apple Leisure Ltd. | 53673 | 300, 00 |
Arcadia (Ride) Ltd. | 813 | 250, 00 |
Arcadia Leisure Ltd. | 2429 | 500, 00 |
Arena Racing (Central Park) | 1563 | 250, 00 |
Aristocrat Technologies Europe Ltd. | 2602 | 500, 00 |
Allise Solutions (Malta) Limited | 46683 | 23. 382. 28 |
AFS Co., Ltd. | 57803 | 500, 00 |
Ashby Gokato Maten | 33795 | 100, 00 |
Aspers (North Gampton) Limited | 1911 | 16, 185, 75 |
Aspers (Strutford City) | 26947 | 32, 371, 50 |
Associate Blue Leisure Service Limited | 5949 | 40, 00 |
game | 45783 | 250, 00 |
Astria Bing Club | 1715 | 1. 000, 00 |
Astral Marine Service Co., Ltd. | 5559 | 250, 00 |
Atkinsons Amusement | 51077 | 250, 00 |
Authentic gaming | 51994 | 250, 00 |
Avante Entertainment USA, LLC | 54919 | 250, 00 |
Away Resorts LTD. | 8295 | 500, 00 |
Ayzbury Zelf Workend Brio Tid | 41789 | 250, 00 |
BAMP & amp ;; amp; n Regal (Abingdon) ltd. | 1391 | 800, 00 |
BANDAI NAM Core Muse Europe | 25360 | 10. 640, 00 |
Bang Bang Games | 61526 | 950, 00 |
Barakakagital | 250, 00 | |
Bah t-room limited company | 7454 | 250, 00 |
Bath Gate Leisure Co., Ltd. | 340 | 300, 00 |
PPG race | 2214 | 1. 501. 37 |
Bede Gaming | 33560 | 964. 96 |
Beduzent | 44067 | 2. 400, 00 |
Befey limited company | 48761 | 500, 00 |
Belcoin Holdings Limited | 1423 | 250, 00 |
Bellmatic leisure Limited | 5575 | 250, 00 |
Benford Automation | 5437 | 300, 00 |
Benjamin Holmes En Polin Holmes T/X Betven | 57950 | 250, 00 |
Weden Shap LTD | 47655 | 10. 00 |
Gock Co., Ltd. | 3357 | 280, 00 |
Betia | 39372 | 50. 000, 00 |
BeondPlay Gaming LTD | 60917 | 250, 00 |
BFIVE INVESTMENTS LTD. | 752 | 25, 00 |
Big Red Amusements LTD. | 39881 | 100, 00 |
Bingo Club UK LTD | 33458 | 1. 000, 00 |
Bingolango Limited Company | 53266 | 250, 00 |
BizTech Software (NI) LTD | 54578 | 2. 750, 00 |
Black Cow Technology | 37140 | 2. 000, 00 |
Blazing Mea | 1183 | 250, 00 |
Blue anchor leisure | 2583 | 1. 000, 00 |
Blue Lagoon Amusement s-Loiso Leisure Limited | 2248 | 1. 000, 00 |
Blue Star Palette Net Co., Ltd. | 43173 | 10. 864, 00 |
BMJ Supplies LTD T/A Crystal Gaming | 10800277 | 250, 00 |
BOB DIXON (CAMBRIDGE) LTD. | 1929 | 750, 00 |
Bob Potter Leisha | 5800 | 50, 00 |
Bognor Pier Leisure LTD. | 1301 | 350, 00 |
Bonanza Leisure LTD. | 24175 | 1. 000, 00 |
Booming Games (Malta) LTD | 057254 | 250, 00 |
Border Bingo Club | 2061 | 400, 00 |
Bourvard Amusement | 3392 | 259. 00 |
Bowman leisure | 395 | 250, 00 |
BOYLESPORTS ENTERPRISE & amp; amp; amp; Boylessports (UK) LTD | 39469, 3536 | 16. 456, 00 |
Bradics Leisure Limited | 2010 | 250, 00 |
Breakout Operations Limited | 5485 | 250, 00 |
Blurland Cinema Company | 44667 | 1. 075. 50 |
Brenland Relley | 5571 | 250, 00 |
Brian Clarkson | 2565 | 85, 00 |
Brighton Sea Palace En Pier | 1849 | 3. 379. 69 |
Britannia Gin Keezie | 29505 | 1. 470. 63 |
Brit betting / racing LLP | 51021 | 5. 000, 00 |
Brit Racing El Eel Pee | 4686 | 600, 00 |
Broadway Gaming Limited | 39075 | 53. 000, 00 |
Babel Amusement | 25086 | 450, 00 |
Buddy Bet UK LTD | 60349 | 250, 00 |
BV Gaming T/A BetVictor | 39576 | 154. 871, 00 |
Camp & amp ;; amp; c leisure | 56463 | 250, 00 |
C & amp; amp; amp; Sons Amusements LTD. | 1980 | 500, 00 |
CADMANS Leisure Centers LTD. | 1404 | 500, 00 |
Camelot UK Lot | 00 | 451. 800, 00 |
Capital gaming machine (UK) | 5766 | 250, 00 |
Capitol Bingo | 1888 | 250, 00 |
Carousel Amusement | 57777 | 250, 00 |
Cascade Leger Center Co., Ltd. | 1344 | 1. 150, 00 |
Cashfall attraction | 34955 | 250, 00 |
Castle Leisure Limited | 1998 | 14. 000, 00 |
Casmo Service Limited | 39265 | 8. 824. 36 |
Central automation | 2288 | 100, 00 |
CFP Lottery & AMP; AMP; Raffles Co., Ltd. | 584 | 2. 287, 00 |
CGS Gaming Co., Ltd. | 38850 | 250, 00 |
Leaf daddadigade bond | 6068 | 0, 96 |
Cheshire Sports Club LTD. | 318 | 250, 00 |
Children | 58689 | 50, 00 |
Chisholm Bookmakers Ltd | 1203 | 7. 507, 00 |
Christopher Neil Graham | 4581 | 100, 00 |
Christopher Patrick Maudie | 55441 | 250, 00 |
CHS Amusements Ltd | 870 | 300, 00 |
Circle Gaming Ltd | 57994 | 250, 00 |
City Gaming Ltd | 52732 | 13. 970, 00 |
Stad van goud | 37370 | 25, 00 |
Clacton Pavilions Ltd | 3181 | 250, 00 |
Clearhill Enterprises Ltd | 29397 | 250, 00 |
Cleveland Leisure Centre | 2512 | 750, 00 |
Clifton Bingo Club Ltd | 1572 | 2. 000, 00 |
Clive Bell | 2127 | 50, 00 |
Club 2000 Bingo Ltd | 2184 | 2, 500, 00 |
Club 3000 Gaming Ltd. | 8557 | 2. 000, 00 |
Vacant Club Ltd. | 29764 | 250, 00 |
Clyde Leisure Ltd. | 1212 | 1. 000, 00 |
Cointron-Amusement | 637 | 666, 36 |
Colet Systems Ltd. | 52242 | 500, 00 |
College Racing (Beckenham) Ltd. | 3289 | 125, 00 |
Community Gaming Ltd. | 58494 | 250, 00 |
DOO "ComTrade Programske Resitv" | 25830 | 2. 000, 00 |
Concept Apps Ltd | 58581 | 368, 00 |
Concept Bingo Ltd. | 38015 | 450, 00 |
Condor Malta Ltd. | 50094 | 250, 00 |
Corbett Bookmakers Ltd. | 1950 | 9. 500, 00 |
Countgrade Ltd. | 1432 | 1. 457, 00 |
Cowell's Arrow Bingo Company Ltd. | 8838 | 250, 00 |
Crazy Billions Limited | 57225 | 250, 00 |
Kroen Encorirtis VK | 32704 | 250, 00 |
Crown Aspinalls London | 2142 | 12. 392, 45 |
Kroon Automatic | 36329 | 110, 00 Euro |
Kroon Rees | 2579 | 11. 553, 00 |
Crystal Palace | 34744 | 250, 00 |
Dalmun Ltd. | 29630 | 250, 00 |
Datatot (Engeland) Ltd. | 34807 | 250, 00 |
Dave Fowler | 479 | 15. 00 Hours |
David Lucas Borkmakers | 26365 | 500, 00 |
Dose-Amusement | 477 | 250, 00 |
Dazzletag Entertainment | 39358 | 12. 936, 00 |
Dead Heat Racing | 40247 | 250, 00 |
Deal Plays | 2872 | 250, 00 |
Dench e Game Solutions Ltd. | 51978 | 500, 00 |
Derivko Ipswich Ltd | 2753 | 5. 000, 00 |
Designworks Gaming (VK) Ltd | 54622 | 1. 574, 00 |
Diamond Games Ltd | 26529 | 100, 00 |
DJ & amp; amp; amp; G. C. Camm & amp; amp; amp; amp; Zoon (Amusements) Ltd. | 46029 | 100, 00 |
DJC Amusements Ltd. | 2970 | 250, 00 |
DK Crown Holdings | 42475 | 3. 412, 18 |
Done Brothers (Cash Betting) Ltd t/a Betfred | 1058 | 50. 000, 00 |
Dongsan (Noordoost) | 58041 | 250, 00 |
Double Diamond Gaming Ltd, t/a Rainbow Casino Ltd | 23761 | 6. 262, 97 |
DP Leisure Ltd | 45682 | 250, 00 |
Dransfield Novelty Company Ltd. | 5486 | 24. 000, 00 |
Dreambay Leisure Ltd. | 56453 | 250, 00 |
Dream IT Ltd. | 40735 | 500, 00 |
DRS Amusements Ltd. | 60292 | 250, 00 |
DT Moore Ltd. | 34454 | 100, 00 |
Dusk till Dawn Ltd. | 2353 | 4. 030, 65 |
Dynamic Gaming Ltd. | 5818 | 250, 00 |
EI. Ltd. | 58016 | 250, 00 |
British Kindergarten Ltd. | 5116 | 65. 00 Euro |
East Kent Leith | 34401 | 2. 000, 00 |
Eatongate Gaming Ltd. | 44448 | 14. 034, 19 |
Edict eGaming GmbH | 39835 | 1. 000, 00 |
Edict Malta Ltd | 55403 | 1. 000, 00 |
Electrocoin Automatics Ltd. | 1141 | 500, 00 |
Electrocoin Sales LLC | 1143 | 500, 00 |
Electrotech Solutions Limited | 379 | 250, 00 |
Elf Elf Gamen | 51343 | 250, 00 |
ELKAB Studios AB | 40844 | 3. 300, 00 |
Empire Amusements | 1815 | 250, 00 |
Gloop Inhowden | 1611, 54743 | 16. 839. 000, 00 |
Erskine | 250, 00 | |
Escal Investments Limited | 368 | 765, 00 |
Everymatrix Software Limited | 39383 | 719, 87 |
Evolty Malta Holding Limited | 41655 | 25. 000, 00 |
Icon Alderney Limited | 39227 | 7. 123, 13 |
Fabcoat Limited | 56345 | 355, 00 |
Fair City Amusements | 609 | 500, 00 |
Family Amusements Inc. | 1452 | 2. 266, 00 |
Family Leisure Holdings | 1875 | 12. 400, 00 |
Imagination Island Limited | 48200 | 300, 00 |
Fantasygameday. App Co., Ltd. | 61786 | 200, 00 |
Bookmaker Van Hippo Dorome Book Maker | 00 | 2. 000, 00 |
Festival leisure | 3581 | 250, 00 |
Finole | 39124 | 14. 051. 21 |
Fitz Diffs Limited | 400 | 15. 000, 00 |
cash | 2568 | 250, 00 |
Flutter company | 38718, 39108, 1034, 2062, 36834 | 18. 000. 000, 00 |
Fratter Bingo Co., Ltd. | 51163 | 250, 00 |
Social Club "Fort | 1948 | 500, 00 |
Fraser Capital Management Limited | 1988 | 20. 000, 00 |
Fruit juice | 60763 | 125, 00 |
FSB Technology (UK) Limited | 22201 | 1. 000, 00 |
Full House Bingo Co., Ltd. | 2428 | 3. 715. 00 |
Fornes Service (Cumbria) | 32891 | 60, 00 |
Future Leisure Limited | 36646 | 300, 00 |
Future Members | 5775 | 250, 00 |
Volo Like Hide (Clacton) | 2866 | 250, 00 |
Gamanral Modi | 5939 | 100, 00 |
Game & amplifier, wildlife protection trast | 5156 | 250, 00 |
Game coin | 34517 | 100, 00 |
Game Global Operation | 58841 | 35. 000, 00 |
Game's Incorporated Limited | 41811 | 250, 00 |
Octo Play Company Game Shop | 61756 | 500, 00 |
Game star leisure | 50135 | 100, 00 |
Game Time Brier Tid | 5471 | 250, 00 |
Gaming International | 1698 | 75, 00 |
Gaming UK | 32445 | 250, 00 |
Gabin Leader Limited T/A Lesas Amusement | 2216 | 500, 00 |
GBE technology | 41420 | 250, 00 |
Jam Electronics | 5895 | 50, 00 |
Genesis Games | 5854 | 500, 00 |
Jenny Limited | 39331 | 248. 96 |
Genius Sports UK | 50307 | 1. 000, 00 |
Jeffrey Miller | 478 | 30, 00 |
GH o n-course company | 47205 | 250, 00 |
Glasgow Kindergarten Fund | 31412 | 20, 00 |
GMS Entertainment | 41665 | 1. 000, 00 |
Golden Bridge Drive (Mama) | 604070 | 5. 000, 00 |
Gondo service / local leisure | 32900 | 400, 00 |
Goodwin Ricening Limited | 2927 | 10. 000, 00 |
Goodwin Licening | 21483 | 1. 411. 42 |
GRA LTD | 1266 | 250, 00 |
Grand Pier (Tane Mass) | 1331 | 250, 00 |
Grand Pierce | 403 | 250, 00 |
Grandanine LTD. | 307 | 400, 00 |
Graves (Cumberland) Limited | 751 | 6. 703, 00 |
Green Hill Rating Co., Ltd. | 438 | 30, 00 |
Glomera Games Limited | 55508 | 250, 00 |
Gtote LTD. | 53960 | 250, 00 |
H back house (Baker Street) | 304 | 515. 00 |
Halidy Leisure Limited | 54920 | 250, 00 |
Hampshire and Ile of of Wight Opochunian Society | 4834 | 250, 00 |
Gelking Day | 38509 | 250, 00 |
Heaven Amusement (Cornwall) T/A Patsea | 1512 | 437, 00 |
Harbor Park | 103 | 250, 00 |
Hard Rock KK London | 50397 | 250, 00 |
Haker Leisha | 812 | 250, 00 |
HARPRIDGE LTD T/A MP VRIJE TIJD | 5577 | 20, 00 |
Harris Amusements / TicketGrange LTD. | 657 | 3. 151. 51 |
Harry Levia Muse contractor Co., Ltd. | 5679 | 2. 533, 00 |
Harborford West Mant Machine | 5763 | 1. 000, 00 |
HB leisure | 2457 | 1. 750, 00 |
HC Terminal | 48333 | 250, 00 |
Herts Vrije TiJD | 27468 | 250, 00 |
HGMT LTD. | 54059 | 900, 00 |
HH Direct Marketing Co., Ltd. | 54439 | 5, 00 |
MARKEER Game LTD | 45885 | 999. 00 |
Hajingo Warsip Street Co., Ltd. | 53268 | 1. 943. 21 |
Hillside (technology | 38721 | 1. 252. 000, 00 |
Hillside (UK gaming) encoding | 39584 | 1. 362. 000, 00 |
Hillside (Glute Britania Sport) ENC | 39563 | 3. 122. 000, 00 |
Hitsqwad Interactive Gaming LTD. | 58630 | 250, 00 |
HM VRIJE TIJD | 5767 | 100, 00 |
HMCWC LTD | 58037 | 250, 00 |
Holbone Fundrising Society | 5192 | 250, 00 |
Hole Worth Amus Mens | 1217 | 250, 00 |
Hollywood Club | 9955 | 300, 00 |
Horizons Leisure Limited | 51540 | 7. 810, 00 |
Horse World Trust | 40824 | 40, 00 |
Horton Amusements LTD. | 59320 | 250, 00 |
Hot slot | 51693 | 250, 00 |
I & amp; amp; amp; J leisure | 28116 | 250, 00 |
Aipolium limited company | 42707 | 410, 00 |
IMG Arena US LLC | 55895 | 500, 00 |
In Touch Games Limited | 2091 | 28. 200, 00 |
Overdekte Games | 36227 | 250, 00 |
I-NEDA Inc. | 33776 | 1. 100, 00 |
Ina en Leisure Ltd. | 5589 | 300, 00 |
Inspired Gaming (UK) Ltd. | 1090 | 25. 000, 00 |
Instant Win Gaming Ltd. | 43153 | 250, 00 |
Society "Pembroke Seal Investments" | 5048 | 270, 00 |
Invicta Amusements | 5819 | 250, 00 |
ISIS - Vrije Tijd | 26093 | 100, 00 |
Island Entertainment | 24574 | 250, 00 |
Ivo Filipa da Silva | 1. 000, 00 | |
J Holland & amp; amp; amp; Sons Ltd. | 2712 | 500, 00 |
JA Sportsbook Ltd. | 38598 | 1. 000, 00 |
Public Fund Jackpot | 61537 | 250, 00 |
Janet Ann John Kiddies | 58065 | 250, 00 |
Jason William Jeffries and Patrick Jeffries | 58185 | 1. 150, 00 |
Je Sheran (Amusement Arcades) Ltd. | 1527 | 350, 00 |
Jeff Maby Ltd. | 141 | 185, 00 |
Jelly Enterthem Ltd. | 61838 | 250, 00 |
Gem Amusements Ltd. | 34788 | 1. 935. 40 |
JHA Associates (UK) Ltd. | 30972 | 150, 00 |
Jogo Global Ltd. | 58495 | 500, 00 |
John Codona's Pleasure Fair Ltd. | 390 | 750, 00 |
Johnny's Entertainment (Tyneside) Ltd. T/A Jet Ltd. | 58266 | 470, 00 |
Jonathan Gray T/X Vegas Amusements | 61487 | 250, 00 |
JRS Leisure Limited | 1514 | 250, 00 |
JSP Leisure | 1023 | 500, 00 |
Jungle X UK Ltd. | 46217 | 250, 00 |
Kalooki Sportsbook Ltd | 57730 | 1. 212. 00 |
Kambi Sports Solutions (Alderney) Ltd. | 39076 | 6. 600, 00 |
KCE LTD | 9080 | 150, 00 |
Kit Bailey Bookmakers | 50086 | 25, 00 |
Ken Joines Share Exchange LTD | 2231 | 250, 00 |
Ki West Restaurants Limited | 102 | 250, 00 |
Kim Telston, D. W. Z. Games Wharf | 1956 | 250, 00 |
Kings Bingo & Social Club | 1249 | 250, 00 |
Kingsmith Briertime | 48487 | 100, 00 |
Knights Amusements | 2783 | 250, 00 |
Kravis Holdings Ltd | 44356 | 1. 000, 00 |
Y. S. Ltd. | 35216 | 250, 00 |
KV Leisure Ltd. | 41360 | 250, 00 |
L. Rich En Zone | 375 | 100, 00 |
Landmark Entertainment | 3066 | 250, 00 |
LAPTA Enterprises Ltd T/A Mariners Plaice | 39715 | 250, 00 |
Radinco Technologies Ltd. | 39989 | 250, 00 |
Rip Ltd. | 59186 | 250, 00 |
Rip Ltd. | 57417 | 100, 00 |
Dexel Lease Ltd. | 5865 | 300, 00 |
Ob LTD-Automatising | 47495 | 250, 00 |
L Smith Operations Ltd. | 28926 | 250, 00 |
Leisure Electronics | 2016 | 2. 963, 00 |
Leisureline Amusement Services Ltd. | 20343 | 100, 00 |
Leo Vegas Gaming | 39198 | 36. 458, 95 |
Les Ambassadors Club Limited | 2171 | 208. 920. 42 |
Les Ambassadors Online | 57687 | 49, 254. 26 |
Les Croupiers Casinos Ltd. | 1800 | 4. 079, 50 |
Russell Forest | 821 | 25, 00 |
Latin Web Den Schappen Ltd. | 51871 | 250, 00 |
Let's Play Ltd. | 34418 | 340. 75 |
LifeWave | 7477 | 650, 00 |
Lincoln Gaming Ltd. | 5702 | 250, 00 |
Linder Media Ltd. | 51250 | 3. 250, 00 |
Rinland Ltd. | 1499 | 500, 00 |
Little Virus Ltd. | 5. 000, 00 | |
Live G24 Ltd. | 38874 | 250, 00 |
Livescore Wedden En Gaming Ltd. | 56859 | 106, 158. 05 |
LNW Gaming | 41115 | 13. 606. 77 |
Logistics | 8972 | 120, 00 |
Longfleet Limited T/A Cookie Amusements | 481 | 550, 00 |
Longitud LLC | 37629 | 500, 00 |
Looe Leisure Ltd | 1418 | 250, 00 |
Lordsdale Bognor Syfront Ltd | 50256 | 1. 040, 00 |
Lordsdale Estates Ltd T/A Cassino | 1194 | 250, 00 |
Lordsdale Littlehampton Ltd | 50257 | 400, 00 |
Lordsdale Worting Ltd | 50255 | 400, 00 |
Lottomatrix Operations Ltd | 49262 | 600, 00 |
Lucky Star Amusements | 40857 | 250, 00 |
Luxor Leisure Ltd | 2527 | 350, 00 |
Luxury Leisure | 1876 | 110. 263, 00 |
Lymphoma Action | 52725 | 20, 00 |
Lions Holiday Parks Limited | 37272 | 357, 00 |
M A Leisure Ltd | 61508 | 250, 00 |
Magellan Robotech Ltd T/A Stanleybet | 936 | 250, 00 |
Maine Amusements Ltd | 5844 | 250, 00 |
Manco Automatics Ltd. | 5661 | 358, 00 |
Mark Jarvis | 794 | 13. 555, 00 |
Mark Stewart-Lloyd T/Ast Midlands Vending Traces | 34591 | 250, 00 |
Masterson Riley's Ltd | 5805 | 250, 00 |
Maurice Chardzh Ltd T/X Sports Bookmaker | 1145 | 250, 00 |
Maxicoin Ltd | 27435 | 50, 00 |
Maxx vrije tijd | 6509 | 250, 00 |
MBC Elm Ltd T/A Scottish Children's Lottery | 45374 | 250, 00 |
Media Stream | 44553 | 100, 00 |
Mega Leisure (Scotland) Ltd | 2620 | 250, 00 |
Meningitis Research Foundation | 4796 | 250, 00 |
Metric Gaming Technologies LLC | 39552 | 250, 00 |
MG Leisure Limited | 1470 | 250, 00 |
Michael Tyler Bookmakers | 727 | 50, 00 |
Midland Acquisitions Limited | 58332 | 1. 300, 00 |
Millers Amusements Ltd. | 1038 | 150, 00 |
MKODO LTD | 41336 | 250, 00 |
Moroni Automation | 5770 | 25, 00 |
Monico Ambrimen Limited | 3760 | 250, 00 |
Moorfields Eye Charity | 43214 | 250, 00 |
Mosaic Fulfillment Solutions Ltd. | 41799 | 250, 00 |
Mountain Ash RFC | 32565 | 25, 00 |
Scott T/X Limelight Amusements | 1927 | 150, 00 |
Mr. Raymond Fleur | 3270 | 10. 00 |
Mr. Rigby's Leisuretime Limited | 27216 | 250, 00 |
Mr. Stewart Gove | 120, 00 | |
Mr. Will Himer | 40, 00 | |
MS Entertainment Ltd | 1635 | 1. 700, 00 |
MSL Leisure Ltd | 904 | 250, 00 |
Marbrück | 37250 | 7. 364, 00 |
Spierdystrofie Groot - Brittannië | 47915 | 250, 00 |
Mutuel Play Ltd | 49781 | 510, 00 |
N Charles and Son Ltd. | 2306 | 250, 00 |
National Autistic Society | 4729 | 100, 00 |
National Motor Museum | 4626 | 5, 00 |
NB Leisure Ltd | 2352 | 1. 000, 00 |
Nelson Leisure Ltd T/A Leisure Games (N Wales) | 10508 | 150, 00 |
Neogames SA | 54717 | 4. 000, 00 |
Net Beo Teoranta | 57100 | 299. 00 |
NetBet Enterprises | 39170 | 7. 685, 00 |
NetShell | 48289 | 500, 00 |
Automation Company | 5672 | 325, 00 |
Newware Bingo Grove and Limited Social Club | 1378 | 735. 00 |
Newbridge Amusement Limited | 38402 | 250, 00 |
Newton Leisure (Scotland) Ltd | 1519 | 150, 00 |
Nicholas Rickards | 8332 | 25, 00 |
Nicholas Shaw Ltd / Opera House Casino | 300 | 1. 695, 00 |
Negenten Twalf Management Ltd | 59933 | 100, 00 |
Nolimit City Ltd | 52097 | 1. 000, 00 |
Northumbria Leisure Ltd | 5606 | 5. 481, 00 |
Nottingham Greyhand Stadium Ltd | 959 | 250, 00 |
Nottingham Imperial Order Odd Fellows Club and Institute | 6520 | 25, 00 |
Novamatic Ag | 45352 | 10. 000, 00 |
Novamatic Gaming UK Ltd | 53969 | 22, 212, 39 |
Nserve Limited | 47776 | 350, 00 |
NSUS LTD | 47768 | 12, 500, 00 |
Overkay Automation | 5422 | 250, 00 |
Oldland Rizeri Limited | 1381 | 300, 00 |
Entertainment Centre "Olympia" LLC T/X "Leisure 2000 | 1117 | 500, 00 |
Onseo Affiliates Limited | 51425 | 2, 591, 00 |
Optima Information Services | 38934 | 1, 800, 97 |
Orix Gaming | 55254 | 2, 500, 00 |
Pamp & amp;; amp; F Leisure Ltd. | 45659 | 250, 00 |
P & amp; amp; amp; J Amusements Ltd. | 62681 | 250, 00 |
Palais Bingo Ltd. | 36485 | 250, 00 |
Panda Blue Moon Ltd. | 58209 | 437. 50 |
Park Resorpie | 3356 | 13, 220, 06 |
Parkers Leisure (Holdings) | 3248 | 250, 00 |
Parkinsons Machines & amp; amp; amp; amp; Voertuigen Ltd. | 5458 | 400, 00 |
Parrish Leisure Ltd. | 41423 | 250, 00 |
Parsec | 30612 | 250, 00 |
Amusement | 53032 | 250, 00 |
Perfiction Studios | 50457 | 500, 00 |
Peter Arnett Leisure | 2589 | 3. 500, 00 |
Peter Stevenson | 5814 | 100, 00 |
Petfre (Gibraltar) Ltd. | 39544 | 215. 595. 30 |
Pier Amusements (Felixstowe) Limited | 1448 | 964, 00 |
Playin'Go AB | 21725 | 993, 00 |
Play'n Go Malta LTD | 55949 | 17. 000, 00 |
Plain Blug | 37501 | 50, 00 |
Plazon | 41337 | 500, 00 |
PlayTech | 38516 | 30. 000, 00 |
Play Ronics Ries Co., Ltd. | 5957 | 250, 00 |
Placeido | 50878 | 25. 000, 00 |
Preseal & amplifier & leisure Corporation PLC | 488 | 100, 00 |
Primus Leisha | 117 | 300, 00 |
PontyPool Automatische LTD. | 5633 | 250, 00 |
Postcode Loterij B. V. | 829 | 18. 708, 00 |
Poten Met Gord Amus Mensz | 57695 | 100, 00 |
Potters Leisure | 5197 | 250, 00 |
PP VRIJETIJDSACTIVITEEN LTD. | 5459 | 250, 00 |
Plugmatic play (Gibraltar) Limited | 56015 | 13. 154, 74 |
Premier automaton | 5842 | 150, 00 |
Pridomore Bookmaker | 2279 | 100, 00 |
Prionic hill | 3959 | 250, 00 |
Pub giant | 29428 | 100, 00 |
Pure Gaming Co., Ltd. | 48763 | 250, 00 |
Purushieli Amusements | 5896 | 200, 00 |
R & amp; amp; a vrije tijd | 24174 | 250, 00 |
R & amp; amp; J leisure Limited | 1668 | 250, 00 |
Rabcat Computer Graphics GMBH | 40192 | 250, 00 |
Lott e-hiiss limited company | 250, 00 | |
Rams Gate High Street Properties | 53764 | 500, 00 |
Rainbow Limited Co., Ltd. | 46215 | 250, 00 |
Real Stish Games Co., Ltd. | 3000 | 3. 000, 00 |
Red Lake Tech Socieda Limitada | 53267 | 250, 00 |
Rodde Ruth Brier Tid | 4351 | 50, 00 |
Redna Inns Gaming Co., Ltd. | 56377 | 3. 345, 00 |
Reel Leisure LTD | 1657 | 250, 00 |
REEL VRIJE TIJD LTD | 2980 | 1. 000, 00 |
Reel Time Gaming Enterprise PTY LTD | 40859 | 15. 507, 00 |
Reelnrg LTD | 49440 | 250, 00 |
REGORS BINGO & amp; amp; amp; Sociale club | 25995 | 150, 00 |
Retrospectie Software LTD | 43651 | 125, 00 |
Richard Sonson's Leisure Limited | 2292 | 500, 00 |
Ritz Bingo LTD | 33214 | 750, 00 |
River bowl LLP | 7209 | 250, 00 |
Robert Holmes and Ryan Holmes | 817 | 250, 00 |
Roller coin free time | 47592 | 270, 00 |
Rose automatics Limited | 60074 | 250, 00 |
Lotanda Equipment Lease Limited Co., Ltd. | 37787 | 750, 00 |
Roland's Leisha | 2582 | 500, 00 |
ROXY BINGO (SOWERBY BRIDGE) LTD. | 527 | 745, 84 |
Royal Canvasation of the Blind Commonwealth | 4885 | 307, 00 |
Royal Gardening Cumbassation | 5118 | 250, 00 |
Cover Garden Royal Opera House Foundation | 38704 | 500, 00 |
Royal Trinity Hospice | 4718 | 100, 00 |
Royal Volunteer Service | 4909 | 1. 200, 00 |
RTB Investments Limited | 8480 | 250, 00 |
RTSB LTD. | 51467 | 250, 00 |
RTT Leisha (Clearmont Pier. | 57561 | 250, 00 |
Rubicon Pastims | 565 | 750, 00 |
RWI International Investment Mens | 41154 | 500, 00 |
SP Graham | 2436 | 250, 00 |
