Latest Sports Betting Revenue for Pennsylvania Market
Latest Sports Betting Revenue for Pennsylvania Market
Pennsylvania is the home of more than 12 million population and the most beloved sports team in the state. It is considered to be one of the best sports betting markets in the United States in terms of profits.
We carefully monitor this huge market and provide the most persuasive details and analysis in the monthly report on sports betting revenue in Pennsylvania. Let's jump into numbers and verify sports betting in Keystone.
Month-by-Month Sports Betting Revenue Data for Pennsylvania
Sports Betting Dime tracks the rise of legal sports betting through the monthly income report of each state.
The actual content of each column is as follows:
- Handle} -Total number of sports betting.
- The profits reflect the total income of the game and depend on the judgment of the sportsbook even after the profits are paid.
- Holding percentag e-indicates how much revenue the sportsbook will retain with a bed.
- State tax revenue indicates taxes collected by state and rural areas of rural areas.
The table below shows the main financial features of the sports betting industry in the Pennsylvania state from the start of November 2018 to real time.
Country/ year | total amount | Winst | Maintenance rate | Impact on land |
---|---|---|---|---|
November 2018 | $ 1. 414. 587 | $ 508. 997 | 35, 98% | $ 183. 239 |
December 2018 | $ 16. 173. 090 | $ 2. 007. 592 | 12, 41% | $ 722. 733 |
January 2019 | $ 32. 011. 839 | $ 2. 607. 215 | 8, 14% | $ 938. 597 |
February 2019 | $ 31. 500. 742 | $ 1. 946. 817 | 6, 18% | $ 700. 854 |
March 2019 | $ 44. 527. 575 | $ 5. 519. 340 | 12, 40% | $ 1. 986. 962 |
April 2019 | $ 36. 769. 145 | $ 4. 221. 482 | 11, 48% | $ 1. 519. 734 |
May 2019 | $ 35. 934. 215 | $ 2. 861. 852 | 7, 96% | $ 1. 030. 267 |
June 2019 | $ 46. 334. 244 | $ 3. 126. 380 | 6, 75% | $ 740. 455 |
July 2019 | $ 59. 331. 959 | $ 5. 079. 633 | 8, 56% | $ 1. 026. 769 |
August 2019 | $ 109. 038. 051 | $ 9. 887. 738 | 9, 07% | $ 2. 201. 406 |
September 2019 | $ 194. 504. 622 | $ 19. 334. 816 | 9, 94% | $ 5. 359. 994 |
October 2019 | $ 241. 186. 066 | $ 19. 116. 777 | 7, 93% | $ 5. 381. 370 |
November 2019 | $ 316. 468. 264 | $ 20. 570. 772 | 6, 50% | $ 5. 299. 447 |
Деаб 2019 | $ 342. 560. 389 | $ 17. 459. 091 | 5, 10% | $ 4. 094. 813 |
August 2020 г. | $ 348. 381. 708 | $ 31. 580. 803 | 9, 07% | $ 8. 222. 829 |
Фал 2020 г. | $ 329. 765. 782 | $ 11. 432. 097 | 3, 47% | $ 1. 700. 911 |
Мар 2020 г. | $ 131, 330. 059 | $ 8. 606, 120 | 6, 55% | $ 2. 480, 132 |
2020 г. | $ 46. 015. 988 | $ 3, 202, 680 | 6, 96% | $ 1. 038, 050 |
2020 г. | $ 77. 510. 033 | $ 5. 918. 697 | 7, 64% | $ 1. 738, 436 |
Иgency 2020 г. | $ 89, 002, 562 | $ 7. 959. 790 | 8, 94% | $ 2. 397, 657 |
Иgar 2020 г. | $ 164. 782, 229 | $ 13. 651. 865 | 8, 28% | $ 2. 933. 093 |
А а 2020 г. | $ 364. 985. 422 | $ 27. 593. 677 | 7, 56% | $ 6. 578. 668 |
С 2020 г. | $ 462. 787, 392 | $ 18, 277, 566 | 3, 95% | $ 2. 257, 158 |
О о 2020 г. | $ 525. 802. 524 | $ 47. 834. 647 | 9, 10% | $ 13, 239, 694 |
Ноя 2020 г. | $ 491. 910. 713 | $ 48. 500. 443 | 9, 86% | $ 11, 226, 836 |
December 2020 | $ 548. 590. 065 | $ 45, 344, 348 | 8, 27% | $ 12, 261, 434 |
January 2021 | $ 615, 294. 827 | $ 49, 305, 268 | 8, 01% | $ 12, 229, 343 |
February 2021 | $ 509. 547. 820 | $ 33, 171, 120 | 6, 51% | $ 5. 896. 731 |
March 2021 | $ 560, 259, 181 | $ 41. 029, 269 | 7, 32% | $ 9, 353, 345 |
April 2021 | $ 479. 411. 021 | $ 36. 033. 727 | 7, 52% | $ 9. 466. 734 |
May 2021 | $ 447. 465. 027 | $ 37. 419, 313 | 8, 36% | $ 9. 988. 735 |
June 2021 | $ 420, 193, 377 | $ 42. 495, 332 | 10, 11% | $ 12, 321, 187 |
July 2021 | $ 304, 415, 503 | $ 27. 482. 519 | 9, 03% | $ 7, 148, 225 |
August 2021 | $ 348. 520, 369 | $ 25, 315. 958 | 7, 3% | $ 6. 482. 608 |
September 2021 | $ 578. 760. 746 | $ 48, 113, 670 | 8, 3% | $ 10, 171, 365 |
October 2021 | $ 776, 277. 954 | $ 42, 282, 405 | 5, 4% | $ 8. 471. 813 |
Ноя 2021 г. | $ 761. 574. 597 | $ 84. 921. 693 | 11, 2% | $ 22. 922. 758 |
Деаб 2021 г. | $ 750. 388. 696 | $ 37. 953. 474 | 5, 1% | $ 6. 774. 396 |
August 2022 г. | $ 793. 722. 787 | $ 53. 403. 655 | 6, 7% | $ 11. 581, 176 |
Фал 2022 г. | $ 597. 064. 049 | $ 22, 160, 553 | 3, 7% | -The $ 159, 425 |
Мар 2022 г. | $ 714. 976. 578 | $ 48, 512, 264 | 6, 8% | $ 10. 944, 209 |
А 2022 г. | $ 572. 817. 741 | $ 49. 083, 331 | 8, 6% | $ 12, 120, 141 |
Май 2022 г. | $ 493, 350. 519 | $ 47. 828. 553 | 9, 7% | $ 12. 603. 546 |
Иgency 2022 г. | $ 393. 494, 222 | $ 22. 889. 554 | 5, 8% | $ 4. 597. 039 |
Иgency 2022 г. | $ 336, 507, 932, 41 | $ 33, 226, 517, 32 | 9, 9% | $ 9, 160, 082, 92 |
А а 2022 г. | $ 363. 046. 971, 98 | $ 42, 185, 144, 88 | 11, 6% | $ 12, 223, 187, 93 |
С 2022 г. | $ 645, 242. 680, 81 | $ 75, 319, 093, 28 | 11, 7% | $ 18. 078, 108, 80 |
October 2022 | $ 797, 124. 732, 44 | $ 61. 519. 576. 03 | 7, 7% | $ 14. 585. 047, 28 |
November 2022. | $ 789, 230. 672, 27 | $ 69. 997. 948, 78 | 8, 9% | $ 19. 037, 132, 91 |
December 2022 | $ 754. 849. 873, 23 | $ 71, 238, 770, 37 | 9, 4% | $ 19. 664. 737, 66 |
Augustus 2023. | $ 772. 289. 648, 45 | $ 57. 982. 068, 70 | 7, 5% | $ 14, 130, 144, 59 |
February 2023 | $ 599. 529. 428, 66 | $ 62, 214, 502. 08 | 10, 4% | $ 15. 562. 863, 88 |
March 2023 | $ 723. 545. 806, 25 | $ 66. 524. 609, 48 | 9, 2% | $ 18, 232, 293, 35 |
April 2023 | $ 572, 152, 802, 80 | $ 51. 786. 463, 57 | 9, 1% | $ 13, 333, 004, 4 |
May 2023 | $ 495. 585, 359, 86 | $ 57. 533. 744. 44 | 11, 6% | $ 14. 797. 652. 51 |
Yin 2023 | $ 373, 171, 414, 55 | $ 33. 866. 725. 04 | 9, 1% | $ 8, 301, 627, 23 |
Иgar 2023 г. | $ 338, 450, 263, 46 | $ 39. 406, 353. 30 | 11, 6% | $ 11. 552, 322, 68 |
Atar | $ 393, 007, 298, 20 | $ 30. 614. 565. 03 | 7, 8% | $ 7. 929. 470, 38 |
С 2023 г. | $ 726, 259. 711, 80 | $ 66, 109, 573, 75 | 9, 1% | $ 13, 187, 910, 29 |
О 2023 г. | $ 829, 002, 595, 44 | $ 73. 631, 197, 21 | 8, 9% | $ 17. 334. 019, 93 |
Ноя 2023 г. | $ 934. 130. 151, 55 | $ 49. 147. 979, 21 | 5, 2% | $ 4. 638. 252, 41 |
2023 年 12 月 | $ 925. 570. 368, 39 | $ 98. 097, 732, 35 | 10, 6% | $ 26. 102. 320, 69 |
2024 年 1 月 | $ 858. 152. 502, 70 | $ 97. 681. 399, 00 | 11, 4% | $ 25. 172. 653, 02 |
2024 年 2 月 | $ 661. 740. 812, 31 | $ 50. 425. 678, 14 | 7, 6% | $ 10. 890. 945, 69 |
2024 年 | $ 800. 718. 331, 69 | $ 63. 715. 603, 45 | 7, 9% | $ 16. 409. 365, 17 |
2024 年 4 月 | $ 646. 061. 065, 35 | $ 59. 050. 707, 81 | 9, 1% | $ 15. 268. 503, 58 |
メイ 2024 | $ 591. 912, 626, 60 | $ 61. 680. 935, 59 | 10, 4% | $ 15. 916. 627, 12 |
2024 年 6 月 | $ 464. 534. 792, 32 | $ 42. 998. 200, 09 | 9, 3% | $ 10. 761. 523, 54 |
Total (since launch) | $ 30. 597, 972, 122, 71 | $ 2. 611, 027, 556, 96 | 8, 5% | $ 802. 982, 931, 88 |
Pa 市場 は 2018 年 11 月 開始 以来 、 急速 に 成長 し て い ます。。。。。。。。。。。。。。。。。
PA Sports Betting Revenue: Annual Figures
下 表 は 、 、 、 2018 年 11 の 合法 化 以降 、 毎年 ペンシルベニア 州 州 の スポーツ ベッティン グルーレット 実績 、 総 ゲーミング 収入 、 保持率 、 州 収額 を 示し て ます。。。。。。。。。。。。。。。。。。。。。。。 ます ます ます ます ます ます ます ます ます
年 | total amount | Winst | Maintenance rate | Impact on land |
---|---|---|---|---|
2018 | $ 17. 587. 677 | $ 2. 516. 589 | 14, 31% | $ 905. 972 |
2019 | $ 1. 490. 167. 111 | $ 84. 112. 967 | 5, 6% | $ 30. 280. 670 |
2020 | $ 3. 580. 864. 477 | $ 189. 703. 465 | 5, 2% | $ 68. 293. 250 |
2021 | $ 6. 552. 109. 118 | $ 340. 113. 160 | 5, 1% | $ 122. 440. 739 |
2022 | $ 7. 251. 428. 759 | $ 401. 208. 108 | 5, 5% | $ 132. 566. 833 |
2023 | $ 7. 682, 694. 849 | $ 458. 616. 339 | 5, 9% | $ 165. 101. 882 |
2019 年 、 ペンシルベニア 州 は アメリカ 最大 級 の スポーツ ベッティング 市場 と なっ て いる。 その 年 の 賭け 賭け は は 億 億 ドル 弱 だっ た。。。。。。。。。。。。。。。。。。。。。。。。。。。。。。。
ペンシルベニア の の 2020 年 の スポーツ ベッティング 額 は は は は 億 億 ドル で 幕 を 閉じ た。 これ は は 、 ギャン ブラー ブラー と ベッター の 双方 にとって にとって にとって にとって た 困難 困難 に に もかかわらず もかかわらず 前年 比 比 比 比 % 増加 で 増加 で で で で で で で で で で で で で で で で で で で で で で で で で で で で で で で で で で で で で ある ペンシルベニア の スポーツ ベッティング 市場 は 、 、 、 、 の を 他 の 州 より も うまく 乗り切っ た ようだ。。。。。。。。。。。。。。。。。。。。。。
Latest PA Revenue News
Pennsylvania's bazaar has not shown signs of shrinking. The following is a simple summary of the latest revenue report on sports betting in Pennsylvania.
January 202 4-2023 sports betting income was $ 458. 616. $ 339, an increase of 14, 31%compared to $ 401. 616. 339. Gained $ 208. 108 in 2022.
December 202 3-Pennsylvania's Gaming Management Committee reported $ 7. 68 billion, a state record of sports betting income in the same year.
December 202 2-The state of 401. 2022 sports betting revenue was $ 401. 208. 108, an increase of 17, 96%from $ 340. 113. 160 in 2021. Sports betting was $ 7025 billion, up 10, 67%to $ 6055 billion in 2021.
December 2021-Pennsylvania has 340. Sports betting income increased by $ 189. 703. 160 to 79. 29%, $ 113. 160, $ 703. 465. Sports betting was $ 6050 billion, an increase of 83 % to $ 358 billion in 2020.
November 2021-Pennsylvania's second monthly sports betting, the monthly amount of sports betting exceeded $ 750 billion, reached $ 761 million. 574. 597.
October 202 1-Pennsylvania renewed the monthly sports betting record of over $ 100 million, and the total bet was $ 776. $ 277. 954.
September 202 1-With the opening of the NFL season, Pennsylvania's monthly sports betting reached $ 578. 760. 746. As a result, net income is 48. 113. 670.
August 202 1-In August 2021, Pennsylvania sports betting reached $ 348. 520. 369, as the betting began to increase before the opening of the NFL season.
July 202 1-Pennsylvania is the lowest month since July 2020, and has been 340 million dollars.
June 2021-Pennsylvania's successful bids in June were $ 42 billion, down 6%from May. Last but not least, the sportsbook saved $ 42 million, thanks to Keystone's first tw o-digit bet maintenance rate since April 2019. Fanduel SportsBook accounts for less than 40%of transactions, but 47%of the total sales are impressive for the brand. In June, FANDUEL distributed more than $ 3 million free bets to Pennsylvanian customers, but thanks to the popularity of betting services, it was able to deduct 12%.
From May to May 2021, the size of the Pennsylvanian bed fell to $ 447 million, and in fact, $ 165 million, less than in January 2021 ($ 615, 294. 827). Such a sustainable regression was that the neighboring New Jersey earned $ 814 million in May, but more than 30 % of them occurred at the baseball rate. It is a target. In Pennsylvania, there are two MLB teams, and "Philadelphia 76ers" participated in the NB A-pla y-off.
April 202 1-Pennsylvania reported that $ 479 million was inherited from Sports Betting in April, and is considered to be the lowest indicator since September 2020. Not only that, in 2021, Keystone will get a sports betting fee of more than $ 6 billion.
On March 5, 2021, the monthly amount of Pennsylvania reached $ 500 million, reporting $ 560 million in March.
Unlike most other states, it is important to note that the Pencil Vannia Gaming Management Committee reports that the sports clubs have spent the marketing costs spent when calculating the total income. Based on this, the number of profits in Pennsylvania may be less than you are waiting.
Key Information about the Keystone State
When evaluating the sports industry, the context is basically considered. The following is an important data for following the foam footprints when studying the pencil veneer market.
State's population (2020 national census): 13. 011. 844
Professional team of the state: Philadelphia Eagles and Pittsburgh Sterriders (NFL), Philadelphia 76ers (NBA), Pittsburgh Penguins, Philadelphia Flyers (NHL), Philadelphia Phillies and Pittsburgh Pierlat Es ( MLB), Philadelphia Union (MLS) (MLS) (MLS) (MLS) (MLS) (MLS) (MLS) (MLS) (MLS) (MLS) (MLS) (MLS) (MLS)
Start date: November 15, 2018
Maximum moonlight: 934, 130, 151, $ 55 (November 2023)
Internet gambling or retail: both
Tax rate 36 % (34 % in state and 2 % for district authorities)
Sports Betting Revenue Insights for Pennsylvania
Did you notice that the size of betting in Pennsylvania has increased rapidly since the summer of 2019-this has begun online sports.
Let's look at different problems in a cash report on the Sportsbetting Remarks in Pennsylvania.
Online Betting Dominates
According to a report by the Pennsylvania Gambling Committee, more than 85 % of all sports betting in Pennsylvania was conducted by online consumers from 2019 to 2020. In recent months, online operators have exceeded 90 %.
However, creating a bet on a sports network is very curious, and the huge ratio of the bed is made online online for the fact that it is more convenient than creating a direct bet. Masu. Pennsylvania has crossed the state facet to create mobile betting, but probably receives specific profits from such a small level than the New Jersey residents. There is still a reason to think.
The FANDUEL Sports Book is regarded as the worst operator in Pennsylvania and generates more than 30 % of its sales and total income in a partnership with Valley Forge Casino. The draft kings, which are affiliated with the casino and the medows Hippodrome, are the closest second place, but are high in the final candidate column, which is the third place.
Expensive Market for Sportsbooks
Pennsylvania is the most common area in the major American sports betting market in the United States. Pennsylvania will collect $ 10 million (approximately 1. 1 billion yen) as the first license fee from the sportsbook manufacturer's operators, and then take 36 % of the profitable taxes. 。
This is an intriguing to think that it is the cost of a sports club, not your cost. But in fact, expensive adjustments will lead to the lowest market richness than you had the opportunity to wait. Ultimately, this means decreasing marketing promotion and an increase in commissions for sport s-gamblers If you look at the best bet, don't surprise you in Pennsylvania, rather than saying in New Jersey too.
Sports fees, on the other hand, have a large tax revenue to Pennsylvania. In 2020, more than 80 million taxes were collected in Pennsylvania, absorbing 33 % of sports fees in the United States that year.
Despite the disagreement of some stakeholders trying to divert these funds on the property tax fund, these funds are flowing in real time in the artainian fund. The Boo s-faced bill (SB1117, PA) predicted the introduction of sports tax revenues in Pennsylvania to help the head of the household who felt financial difficulties during Cobid 19 pandemic, but was rejected by the committee.
Learn More About Pennsylvania
We would like to carefully observe Pennsylvania, especially if a new position can be protected as a major market.
Sports Betting Dime is included in the latest promotions and news courses related to Pennsylvania sports. Find Pennsylvania online sports books and betting applications, learn rules, features, prices, and more, and start sports on the Internet on the Internet. You can still see other states that suggest a bet on the sports Internet to find sports books and offers in other areas. To find out what kind of betting is being done compared to other states, see the winning rate table.
Enjoy the game and worry!
ROB emphasizes all regulatory measures on online gambling. It is practiced not only in news about sports in the United States, but also in news about casino adjustment, one of the most reliable sources in Japan.