Nevada Paycheck Protection Program PPP Loans

Who in Nevada got Paycheck Protection Program loans during the pandemic?

The Small and Medium Enterprise Agency has published a list of companies that have received a loan when a pandemic occurs. Use our search database to find out companies that have been funded in Nevada.

Search Paycheck Protection Program Loans

Washoe County, NV PPP Loan Summary

regionWosho district
Approved number of loans13. 464
Initial approval amount1. 145. 664, 312
Current approval amount1. 144. 969. 721
Number of unused funds0
Number of loans12. 653
Loan exemption amount1. 115, 835, 437

Approved Loans By Industries (Washoe County, NV)

industryApproved number of loansInitial approval amountCurrent approval amountNumber of unused fundsNumber of loansLoan exemption amount
Rural, forest, fisheries, hunting and farming67$ 3. 055. 069$ 3. 055. 069$060$ 2, 996, 099
Mining30$ 2. 095. 530$ 2. 095. 530$029$ 2. 094. 725
Public work11$ 1. 299, 177$ 1. 283, 407$011$ 1. 294. 514
Construction cost1. 266$ 221. 542. 021$ 221. 438. 558$01. 219$ 218. 737. 929
production559$ 85, 188, 045$ 85, 280, 857$0526$ 83. 692, 168
Wholesale389$ 52, 319, 304$ 52. 200. 035$0369$ 51. 662, 283
retail934$ 71. 372. 083$ 71. 338. 630$0895$ 70. 943. 097
Transportation and warehouse534$ 40. 776. 737$ 40. 848. 827$0494$ 40, 266, 755
Information200$ 12. 094. 822$ 11. 869, 196$0194$ 11. 446. 584
Financial / insurance390$ 17, 625, 402$ 17. 590. 066$0355$ 16. 834. 441
Rental and lease assets997$ 34. 497, 214$ 34, 295, 029$0950$ 33, 312. 792
Professional, science and technical services1. 924$ 128. 283. 623$ 128. 400. 792$01. 845$ 120, 141, 167
Business and corporate management27$ 594. 749$ 592. 867$026$ 576. 984
Management / assistance service and waste disposal / collection service798$ 66. 014. 515$ 65. 958. 857$0725$ 62, 44, 522
Educational service245$ 24, 409, 224$ 24, 334, 377$0230$ 23, 601. 915
Health / Social Aid1. 264$ 140, 509, 070$ 140. 402. 647$01. 205$ 139, 169, 410
Art, entertainment, etc.482$ 36. 995, 285$ 36. 850. 977$0450$ 36. 037. 920
Placement and food service1. 025$ 111, 285, 118$ 112. 041. 092$0959$ 110, 207, 379
Other services (excluding government)1, 792$ 71. 880, 371$ 71. 810. 695$01. 603$ 68, 154. 427
Government28$ 2. 855. 912$ 2. 016, 242$027$ 1. 958. 748
others502$ 20. 971. 042$ 21, 265, 970$0481$ 20, 261, 577

Approved Loans By Loan Amount (Washoe County)

Loan rangeApproved number of loansCurrent approval amountNumber of loansLoan exemption amount
Less than 10. 0003. 04117. 442. 7762. 80716, 260, 243
$ 10, 001 - $ 25. 0004. 36976, 422, 1873. 91467. 982, 274
$ 25, 001 -$ 50. 0001. 89168. 480. 7461. 84666, 906, 133
$ 50, 001 -$ 100. 0001. 760126. 633. 4431. 725124, 456, 557
$ 100, 001 -$ 150. 000841103, 149, 548831102, 236. 301
$ 150, 001 - $ 500. 0001. 183311. 736. 7581. 159306, 940, 422
$ 500, 001 - $ 1. 000. 000208144, 606, 435202140. 746. 495
$ 1, 000, 000 or more171296. 497. 829169290. 307. 013

Top Borrowers in Washoe County, NV

nameDeclared jobCurrent honorcharge
Total ($)Approval dateTotal ($)date
Q & amp; amp; amp; d d constraction LLC40410. 000. 0007 April 202010, 116, 98611 June 2021
Sielanebada Construction2156, 171, 6924 April 20206. 244. 06111 June 2021
Connor Group2525. 656. 61030 April 20205. 718. 67611 June 2021
Regional emergency service3414. 668. 0001 May 20204, 720, 819June 24, 2021
Prosper Education LLC3024. 517, 24214 April 20204. 569. 46911 June 2021
Western Nevada Supply Ko3584. 292. 6007 April 20204. 342. 70011 June 2021
Orthopedic clinic Renault Christensen3143. 982. 71728 April 20204. 035, 20224 August 2021
Relaiable Management Designs5003. 714. 20029 April 20203. 774. 84830 2021 December
Doran Enterprise, DBA Doran Toyota3123. 675, 100April 8, 20203. 717. 87411 June 2021
Sierra Medical Service Alliance / Emergency Service Riggs2793. 445. 000April 15, 20203. 483. 9489 June 2021
Guudofero2093. 291. 0004 April 20202. 896. 802June 29, 2021
Patterson Pacific Pirating Co., Ltd.2553. 053. 700April 15, 20203. 088. 67111 June 2021
Lord and Highway Builders LLC2632. 990. 0007 April 20203. 024. 97911 June 2021
Public Health Alliance2382. 988. 86729 April 20203. 031, 209October 8, 2021
Victory Woodworking1252. 850. 600April 6, 20202. 883. 93611 June 2021
RHP machine system1302. 750. 000April 12, 20202. 784. 8845 August 2021
Costal International Holdings1892. 726. 4007 July 20201. 058, 18210 November 2021
California Sierra Express2402. 604. 40028 April 20202. 634. 08325 JUNE 2021
Hose Corporation1402. 454. 69729 April 20202. 486. 54020 August 20, 2021
Joint company Jesle4202. 435. 57829 April 20202. 463. 51925 JUNE 2021
MAPCA Survey132. 400. 50028 April 2020219, 204April 14, 2022
Bill Pierce Motors1572. 391. 68014 April 20202. 423, 702August 17, 2021
Nevada Dry Wall, Stacks & Amp; AMP; Stone, Inc.2282, 378, 290April 11, 20202. 405. 8529 June 2021
Brown, Calvania, Cameron682. 160. 900April 15, 20202. 185. 70611 June 2021
BCH gaming Reno, LC.3872. 148. 20028 April 20202. 172, 15416 June 2021
Emerald Cascade Restaurant Systems5002. 137. 6005 April 20202. 162. 59811 June 2021
Joint venture LC2512. 025. 00028 April 20202. 040. 035January 28, 2021
Relaiable framing1762. 021. 500April 15, 20202. 038, 32518 June 2021
Careful Practice Resource LLC2322. 006. 0008 May 20201. 925. 6286 2021 December
Kinakina Practis Resource Joint Company2152. 000. 0006 April 20211, 945, 95117 January 2023
California Sierra Express2102. 000. 000February 23, 20212. 009, 9732 September 2021
Victory Woodworking1252. 000. 000January 20, 20212. 017. 61110 December 2021
Development company mount rose2422. 000. 00018 March 20212. 025. 041June 30, 2022
James Lynch Doctor of Medison1202. 000. 00026 JANUARY 20212. 016, 11116 November 2021
BCH Gaming Reno LLC.2572. 000. 0005 February 20212. 019. 94511 February 2022
Nichols Consulting Engineering991. 988. 8007 April 20202. 007, 489March 31, 2021
Rino Taho Construction651. 950. 00021 January 20211, 963, 05428 2021 September
Herb Hallman Chevrolet1361. 937. 20014 April 20201, 954, 555March 12, 2021
Osinland Work Co., Ltd.1401, 928, 9528 February 20211, 940, 36513 September 2021
Reno Taho Construction1261. 889. 590April 8, 20201. 900. 665November 12, 2020
Port subse1791. 883. 000January 22, 20211. 891. 97616 July 2021
Campbell Construction Co., Ltd.1401. 874, 2226 February 20211. 879. 87123 June 2021
Campbell Construction1401. 874. 2007 April 20201. 889. 91218 February 2021
Mount Rose Heating and Air Conditioning891. 873, 22113 April 20201. 887, 374January 20, 2021
Spanish Springs Construction1011. 869, 438January 20, 20211. 885. 8478 December 2021
Spanish Springs Construction821. 869. 400April 6, 20201. 880. 77223 November 2020
Savage and Sun1171. 853. 8007 April 20201. 867, 310December 31, 2020
Siston's McDonald's4341. 848. 9457 April 20201. 860. 748November 30, 2020
Nevada End Scopy Management1771. 839. 90010 April 20201. 862. 0297 2021 July
MT Rose Heating & amp; amp; AMP; AIR CONDITIONING Inc.1151. 833, 13711 February 20211. 846. 83515 November 2021
Flicksteck791. 817. 06714 April 2020
Great Basun Research Institute1791. 788. 6671 May 20201. 137. 9707 September 2021
Capur o-Trumping1261. 787. 500April 15, 20201. 805, 17614 April 2021
Doctor of James J. Lynch Medicine1461. 778. 00030 April 20201. 791. 088January 28, 2021
DN framing1571. 743, 2975 April 20201. 766. 03229 July 2021
Humathon II Co., Ltd.4061. 742. 78010 April 20201. 762. 8969 June 2021
Sierra Development Company3791. 739. 60028 April 20201. 763, 2409 September 2021
Patterson Pacific Paterment Company1731, 730, 185January 22, 20211. 745. 87521 December 2021
CSG Holdings TX LLC1901, 710, 11513 March 20211. 733. 6824 August 2022
Broad vent & amplifier & associate1071, 708, 6956 February 20211, 717, 2159 September 2021
Bullys Sports Bar & Amplifier Grill2221, 708, 48311 February 20211, 726, 65910 March 2022
Aerospace471. 641. 9509 February 20211, 655, 805December 16, 2021
MD Spine Solutions LLC951. 636, 47510 April 20201. 649, 1635 February 2021
MD Spine Solutions LLC881. 636, 475February 2, 20211. 648. 98410 November 2021
Northern Nevada is1831. 615. 09029 April 20201. 627, 34710 February 2021
McDonald's Calano LLP901. 611. 400April 8, 20201. 623, 1886 January 2021
CSG Holdings TX, LC4151. 610. 7007 April 20201. 623. 67429 January 2021
Gary Prat Manufacturing LC901. 588. 858February 20, 20211. 600, 37726 November 2021
Gary Plant Manufacturing, LC1001. 588. 70010 April 20201, 601, 1923 February 2021
Nanny Moana2061. 548. 90027 APRIL 20201. 557, 49516 February 2021
Nevada Conclet651. 537, 3775 August 20201. 551, 34215 July 2021
College Sielanebada2691. 519, 63525 January 20211. 534. 494January 18, 2022
College Sielanebada91. 519. 60010 April 20201. 536. 9078 June 2021
Cargo Medows Boys and Girl Club3421. 514. 100April 8, 20201. 529, 28314 April 2021
Sports Bar En Grill "Bris"2261. 500. 000April 9, 20201. 512, 45811 February 2021
Renody Lar Group LC1131. 491. 500April 8, 20201. 507, 23213 May 2021
VS order1201. 480. 51018 March 20211. 489, 434October 26, 2021
Romos En Aso Eight851. 473. 100April 9, 20201. 483, 230December 31, 2020
Cargo Medows Boys and Girl Club2911. 468. 750March 20, 20211. 484, 172April 14, 2022
Renault Green Landscape Design Co., Ltd.1651. 441. 73229 April 20201. 455. 549April 15, 2021
VS Ordance1161. 432. 000April 6, 20201. 445. 962March 31, 2021
Elixon Obstetrics Communications LLC691. 419. 400April 8, 20201. 429. 200December 22, 2020
Elemental LED751. 419, 10028 April 20201. 440. 89924 November 2021
Warehouse company vendor1241, 417, 0165 April 20201, 425, 751November 20, 2020
Via Co., Ltd.1011. 407. 550January 28, 20211. 420. 765January 6, 2022
Nevada Urology1161. 407. 302April 8, 20201, 415, 283November 3, 2020
Western Title Company, LLC, Nevada State Limited Liability Company981. 405. 04027 APRIL 2020
Basson Street Properties861. 396. 63014 April 20201. 413, 5047 2021 July
Coral Science Academy Renault931, 394, 1421 May 20201. 409, 0772 June 2021
Richard Joseph Construction1041. 388. 09830 April 20201. 408, 611October 26, 2021
New West Distribution1221. 384, 15510 April 20201, 395, 986February 19, 2021
Established Davis Company1081. 381. 54710 April 20201. 390. 026November 30, 2020
Established Davis Company1081. 381. 547January 20, 20211, 390, 404September 20, 2021
Sierra Development Company2801, 376, 367April 15, 20211. 385. 56817 2021 December
CJS plumping1241. 347, 805April 11, 20201, 359, 031February 19, 2021
Port Sabs Co., Ltd.3021. 345. 00014 April 20201, 353, 549December 9, 2020
Tamarak Crossing, LC1901. 326. 800June 9, 20201. 339. 99511 June 2021
Foul601, 312, 49529 April 20201. 330. 250September 1, 2021
Bonano concrete611. 310. 00013 April 20201, 318, 915December 22, 2020
Dan Mills Construction Nevada1141. 308. 7101 May 20201, 316, 16210 December 2020

More

You deserve to know where your money went. That's why we published PPP loan data

When the government spend money, the taxpayer has the right to know how it was used, said Clarion Ledger's Marron A. Walker.

Tracking the Coronavirus Contagion

This map is an interactive guide for definite cases, recovery cases, and death cases throughout the state, the whole country, and the whole world.

COVID-19 Vaccine Tracker

Here, you can see how many people in the state and district levels have vaccinated or in vaccinated COVID-19 vaccine.

Comparing the Curve

Did the curve become smooth in the city where I live? Let's compare the spread of infections with other regions in the United States.

COVID-19 Hospital Capacity

Check how the hospital bed is buried.

Coronavirus Unemployment Tracker

This interactive map allows you to know the number of unemployed people at the national level, state level, and district level.

avatar-logo

Elim Poon - Journalist, Creative Writer

Last modified: 27.08.2024

45, PPP loans were made in Nevada. 40, were for less than $, and 5, were larger than $, PAYCHECK PROTECTION PROGRAM SNAPSHOT. NEVADA. Use our searchable database to see who in Nevada received funds. Search Paycheck Protection Program Loans. The new legislation also instructs SBA to provide a newly revised forgiveness application for PPP borrowers with loan amounts less than $,

Play for real with EXCLUSIVE BONUSES
Play
enaccepted