Nevada Paycheck Protection Program PPP Loans
Who in Nevada got Paycheck Protection Program loans during the pandemic?
The Small and Medium Enterprise Agency has published a list of companies that have received a loan when a pandemic occurs. Use our search database to find out companies that have been funded in Nevada.
Search Paycheck Protection Program Loans
Washoe County, NV PPP Loan Summary
region | Wosho district |
Approved number of loans | 13. 464 |
Initial approval amount | 1. 145. 664, 312 |
Current approval amount | 1. 144. 969. 721 |
Number of unused funds | 0 |
Number of loans | 12. 653 |
Loan exemption amount | 1. 115, 835, 437 |
Approved Loans By Industries (Washoe County, NV)
industry | Approved number of loans | Initial approval amount | Current approval amount | Number of unused funds | Number of loans | Loan exemption amount |
---|---|---|---|---|---|---|
Rural, forest, fisheries, hunting and farming | 67 | $ 3. 055. 069 | $ 3. 055. 069 | $0 | 60 | $ 2, 996, 099 |
Mining | 30 | $ 2. 095. 530 | $ 2. 095. 530 | $0 | 29 | $ 2. 094. 725 |
Public work | 11 | $ 1. 299, 177 | $ 1. 283, 407 | $0 | 11 | $ 1. 294. 514 |
Construction cost | 1. 266 | $ 221. 542. 021 | $ 221. 438. 558 | $0 | 1. 219 | $ 218. 737. 929 |
production | 559 | $ 85, 188, 045 | $ 85, 280, 857 | $0 | 526 | $ 83. 692, 168 |
Wholesale | 389 | $ 52, 319, 304 | $ 52. 200. 035 | $0 | 369 | $ 51. 662, 283 |
retail | 934 | $ 71. 372. 083 | $ 71. 338. 630 | $0 | 895 | $ 70. 943. 097 |
Transportation and warehouse | 534 | $ 40. 776. 737 | $ 40. 848. 827 | $0 | 494 | $ 40, 266, 755 |
Information | 200 | $ 12. 094. 822 | $ 11. 869, 196 | $0 | 194 | $ 11. 446. 584 |
Financial / insurance | 390 | $ 17, 625, 402 | $ 17. 590. 066 | $0 | 355 | $ 16. 834. 441 |
Rental and lease assets | 997 | $ 34. 497, 214 | $ 34, 295, 029 | $0 | 950 | $ 33, 312. 792 |
Professional, science and technical services | 1. 924 | $ 128. 283. 623 | $ 128. 400. 792 | $0 | 1. 845 | $ 120, 141, 167 |
Business and corporate management | 27 | $ 594. 749 | $ 592. 867 | $0 | 26 | $ 576. 984 |
Management / assistance service and waste disposal / collection service | 798 | $ 66. 014. 515 | $ 65. 958. 857 | $0 | 725 | $ 62, 44, 522 |
Educational service | 245 | $ 24, 409, 224 | $ 24, 334, 377 | $0 | 230 | $ 23, 601. 915 |
Health / Social Aid | 1. 264 | $ 140, 509, 070 | $ 140. 402. 647 | $0 | 1. 205 | $ 139, 169, 410 |
Art, entertainment, etc. | 482 | $ 36. 995, 285 | $ 36. 850. 977 | $0 | 450 | $ 36. 037. 920 |
Placement and food service | 1. 025 | $ 111, 285, 118 | $ 112. 041. 092 | $0 | 959 | $ 110, 207, 379 |
Other services (excluding government) | 1, 792 | $ 71. 880, 371 | $ 71. 810. 695 | $0 | 1. 603 | $ 68, 154. 427 |
Government | 28 | $ 2. 855. 912 | $ 2. 016, 242 | $0 | 27 | $ 1. 958. 748 |
others | 502 | $ 20. 971. 042 | $ 21, 265, 970 | $0 | 481 | $ 20, 261, 577 |
Approved Loans By Loan Amount (Washoe County)
Loan range | Approved number of loans | Current approval amount | Number of loans | Loan exemption amount |
---|---|---|---|---|
Less than 10. 000 | 3. 041 | 17. 442. 776 | 2. 807 | 16, 260, 243 |
$ 10, 001 - $ 25. 000 | 4. 369 | 76, 422, 187 | 3. 914 | 67. 982, 274 |
$ 25, 001 -$ 50. 000 | 1. 891 | 68. 480. 746 | 1. 846 | 66, 906, 133 |
$ 50, 001 -$ 100. 000 | 1. 760 | 126. 633. 443 | 1. 725 | 124, 456, 557 |
$ 100, 001 -$ 150. 000 | 841 | 103, 149, 548 | 831 | 102, 236. 301 |
$ 150, 001 - $ 500. 000 | 1. 183 | 311. 736. 758 | 1. 159 | 306, 940, 422 |
$ 500, 001 - $ 1. 000. 000 | 208 | 144, 606, 435 | 202 | 140. 746. 495 |
$ 1, 000, 000 or more | 171 | 296. 497. 829 | 169 | 290. 307. 013 |
Top Borrowers in Washoe County, NV
name | Declared job | Current honor | charge | ||
---|---|---|---|---|---|
Total ($) | Approval date | Total ($) | date | ||
Q & amp; amp; amp; d d constraction LLC | 404 | 10. 000. 000 | 7 April 2020 | 10, 116, 986 | 11 June 2021 |
Sielanebada Construction | 215 | 6, 171, 692 | 4 April 2020 | 6. 244. 061 | 11 June 2021 |
Connor Group | 252 | 5. 656. 610 | 30 April 2020 | 5. 718. 676 | 11 June 2021 |
Regional emergency service | 341 | 4. 668. 000 | 1 May 2020 | 4, 720, 819 | June 24, 2021 |
Prosper Education LLC | 302 | 4. 517, 242 | 14 April 2020 | 4. 569. 469 | 11 June 2021 |
Western Nevada Supply Ko | 358 | 4. 292. 600 | 7 April 2020 | 4. 342. 700 | 11 June 2021 |
Orthopedic clinic Renault Christensen | 314 | 3. 982. 717 | 28 April 2020 | 4. 035, 202 | 24 August 2021 |
Relaiable Management Designs | 500 | 3. 714. 200 | 29 April 2020 | 3. 774. 848 | 30 2021 December |
Doran Enterprise, DBA Doran Toyota | 312 | 3. 675, 100 | April 8, 2020 | 3. 717. 874 | 11 June 2021 |
Sierra Medical Service Alliance / Emergency Service Riggs | 279 | 3. 445. 000 | April 15, 2020 | 3. 483. 948 | 9 June 2021 |
Guudofero | 209 | 3. 291. 000 | 4 April 2020 | 2. 896. 802 | June 29, 2021 |
Patterson Pacific Pirating Co., Ltd. | 255 | 3. 053. 700 | April 15, 2020 | 3. 088. 671 | 11 June 2021 |
Lord and Highway Builders LLC | 263 | 2. 990. 000 | 7 April 2020 | 3. 024. 979 | 11 June 2021 |
Public Health Alliance | 238 | 2. 988. 867 | 29 April 2020 | 3. 031, 209 | October 8, 2021 |
Victory Woodworking | 125 | 2. 850. 600 | April 6, 2020 | 2. 883. 936 | 11 June 2021 |
RHP machine system | 130 | 2. 750. 000 | April 12, 2020 | 2. 784. 884 | 5 August 2021 |
Costal International Holdings | 189 | 2. 726. 400 | 7 July 2020 | 1. 058, 182 | 10 November 2021 |
California Sierra Express | 240 | 2. 604. 400 | 28 April 2020 | 2. 634. 083 | 25 JUNE 2021 |
Hose Corporation | 140 | 2. 454. 697 | 29 April 2020 | 2. 486. 540 | 20 August 20, 2021 |
Joint company Jesle | 420 | 2. 435. 578 | 29 April 2020 | 2. 463. 519 | 25 JUNE 2021 |
MAPCA Survey | 13 | 2. 400. 500 | 28 April 2020 | 219, 204 | April 14, 2022 |
Bill Pierce Motors | 157 | 2. 391. 680 | 14 April 2020 | 2. 423, 702 | August 17, 2021 |
Nevada Dry Wall, Stacks & Amp; AMP; Stone, Inc. | 228 | 2, 378, 290 | April 11, 2020 | 2. 405. 852 | 9 June 2021 |
Brown, Calvania, Cameron | 68 | 2. 160. 900 | April 15, 2020 | 2. 185. 706 | 11 June 2021 |
BCH gaming Reno, LC. | 387 | 2. 148. 200 | 28 April 2020 | 2. 172, 154 | 16 June 2021 |
Emerald Cascade Restaurant Systems | 500 | 2. 137. 600 | 5 April 2020 | 2. 162. 598 | 11 June 2021 |
Joint venture LC | 251 | 2. 025. 000 | 28 April 2020 | 2. 040. 035 | January 28, 2021 |
Relaiable framing | 176 | 2. 021. 500 | April 15, 2020 | 2. 038, 325 | 18 June 2021 |
Careful Practice Resource LLC | 232 | 2. 006. 000 | 8 May 2020 | 1. 925. 628 | 6 2021 December |
Kinakina Practis Resource Joint Company | 215 | 2. 000. 000 | 6 April 2021 | 1, 945, 951 | 17 January 2023 |
California Sierra Express | 210 | 2. 000. 000 | February 23, 2021 | 2. 009, 973 | 2 September 2021 |
Victory Woodworking | 125 | 2. 000. 000 | January 20, 2021 | 2. 017. 611 | 10 December 2021 |
Development company mount rose | 242 | 2. 000. 000 | 18 March 2021 | 2. 025. 041 | June 30, 2022 |
James Lynch Doctor of Medison | 120 | 2. 000. 000 | 26 JANUARY 2021 | 2. 016, 111 | 16 November 2021 |
BCH Gaming Reno LLC. | 257 | 2. 000. 000 | 5 February 2021 | 2. 019. 945 | 11 February 2022 |
Nichols Consulting Engineering | 99 | 1. 988. 800 | 7 April 2020 | 2. 007, 489 | March 31, 2021 |
Rino Taho Construction | 65 | 1. 950. 000 | 21 January 2021 | 1, 963, 054 | 28 2021 September |
Herb Hallman Chevrolet | 136 | 1. 937. 200 | 14 April 2020 | 1, 954, 555 | March 12, 2021 |
Osinland Work Co., Ltd. | 140 | 1, 928, 952 | 8 February 2021 | 1, 940, 365 | 13 September 2021 |
Reno Taho Construction | 126 | 1. 889. 590 | April 8, 2020 | 1. 900. 665 | November 12, 2020 |
Port subse | 179 | 1. 883. 000 | January 22, 2021 | 1. 891. 976 | 16 July 2021 |
Campbell Construction Co., Ltd. | 140 | 1. 874, 222 | 6 February 2021 | 1. 879. 871 | 23 June 2021 |
Campbell Construction | 140 | 1. 874. 200 | 7 April 2020 | 1. 889. 912 | 18 February 2021 |
Mount Rose Heating and Air Conditioning | 89 | 1. 873, 221 | 13 April 2020 | 1. 887, 374 | January 20, 2021 |
Spanish Springs Construction | 101 | 1. 869, 438 | January 20, 2021 | 1. 885. 847 | 8 December 2021 |
Spanish Springs Construction | 82 | 1. 869. 400 | April 6, 2020 | 1. 880. 772 | 23 November 2020 |
Savage and Sun | 117 | 1. 853. 800 | 7 April 2020 | 1. 867, 310 | December 31, 2020 |
Siston's McDonald's | 434 | 1. 848. 945 | 7 April 2020 | 1. 860. 748 | November 30, 2020 |
Nevada End Scopy Management | 177 | 1. 839. 900 | 10 April 2020 | 1. 862. 029 | 7 2021 July |
MT Rose Heating & amp; amp; AMP; AIR CONDITIONING Inc. | 115 | 1. 833, 137 | 11 February 2021 | 1. 846. 835 | 15 November 2021 |
Flicksteck | 79 | 1. 817. 067 | 14 April 2020 | ||
Great Basun Research Institute | 179 | 1. 788. 667 | 1 May 2020 | 1. 137. 970 | 7 September 2021 |
Capur o-Trumping | 126 | 1. 787. 500 | April 15, 2020 | 1. 805, 176 | 14 April 2021 |
Doctor of James J. Lynch Medicine | 146 | 1. 778. 000 | 30 April 2020 | 1. 791. 088 | January 28, 2021 |
DN framing | 157 | 1. 743, 297 | 5 April 2020 | 1. 766. 032 | 29 July 2021 |
Humathon II Co., Ltd. | 406 | 1. 742. 780 | 10 April 2020 | 1. 762. 896 | 9 June 2021 |
Sierra Development Company | 379 | 1. 739. 600 | 28 April 2020 | 1. 763, 240 | 9 September 2021 |
Patterson Pacific Paterment Company | 173 | 1, 730, 185 | January 22, 2021 | 1. 745. 875 | 21 December 2021 |
CSG Holdings TX LLC | 190 | 1, 710, 115 | 13 March 2021 | 1. 733. 682 | 4 August 2022 |
Broad vent & amplifier & associate | 107 | 1, 708, 695 | 6 February 2021 | 1, 717, 215 | 9 September 2021 |
Bullys Sports Bar & Amplifier Grill | 222 | 1, 708, 483 | 11 February 2021 | 1, 726, 659 | 10 March 2022 |
Aerospace | 47 | 1. 641. 950 | 9 February 2021 | 1, 655, 805 | December 16, 2021 |
MD Spine Solutions LLC | 95 | 1. 636, 475 | 10 April 2020 | 1. 649, 163 | 5 February 2021 |
MD Spine Solutions LLC | 88 | 1. 636, 475 | February 2, 2021 | 1. 648. 984 | 10 November 2021 |
Northern Nevada is | 183 | 1. 615. 090 | 29 April 2020 | 1. 627, 347 | 10 February 2021 |
McDonald's Calano LLP | 90 | 1. 611. 400 | April 8, 2020 | 1. 623, 188 | 6 January 2021 |
CSG Holdings TX, LC | 415 | 1. 610. 700 | 7 April 2020 | 1. 623. 674 | 29 January 2021 |
Gary Prat Manufacturing LC | 90 | 1. 588. 858 | February 20, 2021 | 1. 600, 377 | 26 November 2021 |
Gary Plant Manufacturing, LC | 100 | 1. 588. 700 | 10 April 2020 | 1, 601, 192 | 3 February 2021 |
Nanny Moana | 206 | 1. 548. 900 | 27 APRIL 2020 | 1. 557, 495 | 16 February 2021 |
Nevada Conclet | 65 | 1. 537, 377 | 5 August 2020 | 1. 551, 342 | 15 July 2021 |
College Sielanebada | 269 | 1. 519, 635 | 25 January 2021 | 1. 534. 494 | January 18, 2022 |
College Sielanebada | 9 | 1. 519. 600 | 10 April 2020 | 1. 536. 907 | 8 June 2021 |
Cargo Medows Boys and Girl Club | 342 | 1. 514. 100 | April 8, 2020 | 1. 529, 283 | 14 April 2021 |
Sports Bar En Grill "Bris" | 226 | 1. 500. 000 | April 9, 2020 | 1. 512, 458 | 11 February 2021 |
Renody Lar Group LC | 113 | 1. 491. 500 | April 8, 2020 | 1. 507, 232 | 13 May 2021 |
VS order | 120 | 1. 480. 510 | 18 March 2021 | 1. 489, 434 | October 26, 2021 |
Romos En Aso Eight | 85 | 1. 473. 100 | April 9, 2020 | 1. 483, 230 | December 31, 2020 |
Cargo Medows Boys and Girl Club | 291 | 1. 468. 750 | March 20, 2021 | 1. 484, 172 | April 14, 2022 |
Renault Green Landscape Design Co., Ltd. | 165 | 1. 441. 732 | 29 April 2020 | 1. 455. 549 | April 15, 2021 |
VS Ordance | 116 | 1. 432. 000 | April 6, 2020 | 1. 445. 962 | March 31, 2021 |
Elixon Obstetrics Communications LLC | 69 | 1. 419. 400 | April 8, 2020 | 1. 429. 200 | December 22, 2020 |
Elemental LED | 75 | 1. 419, 100 | 28 April 2020 | 1. 440. 899 | 24 November 2021 |
Warehouse company vendor | 124 | 1, 417, 016 | 5 April 2020 | 1, 425, 751 | November 20, 2020 |
Via Co., Ltd. | 101 | 1. 407. 550 | January 28, 2021 | 1. 420. 765 | January 6, 2022 |
Nevada Urology | 116 | 1. 407. 302 | April 8, 2020 | 1, 415, 283 | November 3, 2020 |
Western Title Company, LLC, Nevada State Limited Liability Company | 98 | 1. 405. 040 | 27 APRIL 2020 | ||
Basson Street Properties | 86 | 1. 396. 630 | 14 April 2020 | 1. 413, 504 | 7 2021 July |
Coral Science Academy Renault | 93 | 1, 394, 142 | 1 May 2020 | 1. 409, 077 | 2 June 2021 |
Richard Joseph Construction | 104 | 1. 388. 098 | 30 April 2020 | 1. 408, 611 | October 26, 2021 |
New West Distribution | 122 | 1. 384, 155 | 10 April 2020 | 1, 395, 986 | February 19, 2021 |
Established Davis Company | 108 | 1. 381. 547 | 10 April 2020 | 1. 390. 026 | November 30, 2020 |
Established Davis Company | 108 | 1. 381. 547 | January 20, 2021 | 1, 390, 404 | September 20, 2021 |
Sierra Development Company | 280 | 1, 376, 367 | April 15, 2021 | 1. 385. 568 | 17 2021 December |
CJS plumping | 124 | 1. 347, 805 | April 11, 2020 | 1, 359, 031 | February 19, 2021 |
Port Sabs Co., Ltd. | 302 | 1. 345. 000 | 14 April 2020 | 1, 353, 549 | December 9, 2020 |
Tamarak Crossing, LC | 190 | 1. 326. 800 | June 9, 2020 | 1. 339. 995 | 11 June 2021 |
Foul | 60 | 1, 312, 495 | 29 April 2020 | 1. 330. 250 | September 1, 2021 |
Bonano concrete | 61 | 1. 310. 000 | 13 April 2020 | 1, 318, 915 | December 22, 2020 |
Dan Mills Construction Nevada | 114 | 1. 308. 710 | 1 May 2020 | 1, 316, 162 | 10 December 2020 |
More
You deserve to know where your money went. That's why we published PPP loan data
When the government spend money, the taxpayer has the right to know how it was used, said Clarion Ledger's Marron A. Walker.
Tracking the Coronavirus Contagion
This map is an interactive guide for definite cases, recovery cases, and death cases throughout the state, the whole country, and the whole world.
COVID-19 Vaccine Tracker
Here, you can see how many people in the state and district levels have vaccinated or in vaccinated COVID-19 vaccine.
Comparing the Curve
Did the curve become smooth in the city where I live? Let's compare the spread of infections with other regions in the United States.
COVID-19 Hospital Capacity
Check how the hospital bed is buried.
Coronavirus Unemployment Tracker
This interactive map allows you to know the number of unemployed people at the national level, state level, and district level.