The Best ETFs For USA Small Cap Stocks How To Invest In USA Small Cap Stocks justETF
A New Sports Betting ETF Is Looking for a Way to Get on NASDAQ
The Russell 2000® index is targeted for companies with the smallest market capitalization of the Russell 3000® basic index, which consists of over 3, 000 US companies. The Russell 2000® index determines within 10%of the total market capitalization of the Russell 3000® index. The Russell 2000® index is determined within 10 % of the total market capitalization of the Russell 3000® index.
Methodology of the Russell 2000® Factsheet Methodology
- Approximately 2, 000 molds from the United States-Military Monia-Promotion.
- Index-Rebalancing is performed every year. Exclude: Replenish with new IPOs held every quarter
- The base index includes the minimum market price, closing costs, free appeals, and most trading spaces for the company's promotion.
- The promotion choice is based on the shared market price
- Selection criterion: Included in the Russell 3000® index within the scope of 2. 000 minimum promotion
- The index is weighted by the market price of free call promotion.
S&P SmallCap 600 index
The SAMP & amp ;; ap; p smallcap 600 indexes connects 600 US Promo Shon companies to small stocks to Samp & amp ;; Ap Basic Index; p 1500® composite. In order to connect to this index, companies must own a short market capitalization of $ 600 million to $ 2. 4 billion. The promotion that has passed the selection will be added by free appeal by its market capitalization.
Methodology of the S&P SmallCap 600 Factsheet Methodology
- 600 small stock promotions from the United States.
- Index balance is performed every quarter.
- The Space} index contains the smallest aspect of liquidity, free appeal, and economic resistance (positive merit last year and quarter).
- Selection criteria: SAMP; MP Basic Index; P 1500® Composite, 600 companies with a market size of $ 600 to 2. 4 billion.
- The index is weighted by the market price of free call promotion.
USA Small Cap ETFs in comparison
First pointWhen choosing an ETF small cap, taking into account not only the base index methodology and the characteristics of ETFs, but also many other points will be in line. For the optimal comparison, find all US ETF lists of funds, price, age, income, residence, and duplication methods in the ranking.
ISI N-Provider | Fund size (unit: million) | TER unit | Space} Use of benefits | Space} Domissir Fund | How to copy |
---|---|---|---|---|---|
SPDR Russell 2000 US Small Cap Ucits Etfie00bj38qd84 | 2. 900 | 0, 30%every year. | Accumulation | Space} Ireland | Optimized selection |
Small cap 600 UCITS ETFIE00B2QWCY14 | 1. 724 | 0, 30%every year. | Spread | Space} Ireland | Optimized selection |
Ischears MSCI USA Small Cap ESG Enhanst UCITS ETF (ACC) IE00B3VWM098 | 1. 488 | 0, annual rate 43 | Accumulation | Space} Ireland | Optimized selection |
Xtrackers Russell 2000 UCITS ETF 1CIE00BJZ2DD79 | 1. 206 | 0, 30%every year. | Accumulation | Space} Ireland | Full replication |
CSIF (IE) MSCI USA Small Cap Es g-Leaders Blue Ucits ETF B USDie00bmdx03 | 476 | 0, annual rate 20%. | Accumulation | Space} Ireland | Full replication |
SPDR MSCI USA SMALL CA P-Value weighted UCITS ETFIE00BSPLC413 | 470 | 0, 30%every year. | Accumulation | Space} Ireland | Optimized selection |
Amundi Russell 2000 Ucits ETF EUR (C) LU1681038672 | 309 | 0, annual rate 35 | Accumulation | Luxembourg | No n-financial exchange |
Invesco Russell 2000 Ucits ETF Accie00B60SX402 | 162 | 0, annual rate 25 | Accumulation | Space} Ireland | No n-financial exchange |
Amundi S & amp; mp; P small cap 600ESG UCITS ETF DIER000XLJ2JQ9 | 127 | 0, annual rate 35 | Spread | Space} Ireland | Full replication |
L & amp; amp; amp; g russell 2000 us Small Cap Quality Ucits Etfie00b3cnhj55 | 123 | 0, 30%every year. | Accumulation | Space} Ireland | Optimized selection |
Invesco S & amp; mp; P small cap 600 UCITS ETF AIE00BH3YZ803 | 81 | 0, annual rate 14 | Accumulation | Space} Ireland | No n-financial exchange |
Amundi Russell 2000 Ucits ETF USDLU1681038839 | 76 | 0, annual rate 35 | Accumulation | Luxembourg | No n-financial exchange |
JP Morgan Beta Builders US small stock Ucits ETF USD (ACC) IE000JNKVS10 | 34 | 0, annual rate 14 | Accumulation | Space} Ireland | Full replication |
VANECK Morning Star US Smid Mote UCITS ETF AIE000SBU19F7 | 9 | 0, 49% Per Annual. | Accumulation | Space} Ireland | Full replication |
Source: Justetf. Com; 08. 24
Find the best USA Small Cap ETF
Return comparison of all Small Cap ETFs on US equities
This table is a profitability comparison data of all US ETFs specializing in small capital. All profitable indicators include a monthly dividend. In addition to profitability, the date to compare is also important. To find the best ETF, you can compare it on a chart.
ETF | 1 month % | Three months | 6 months | In one year | 3 years |
---|---|---|---|---|---|
Amundi S & amp ;; amp; p small cap 600ESG UCITS ETF dist | 9, 05% | 12, 26% | 14, 27% | 17, 46% | - |
SPDR MSCI USA Small Cap Kae Ucits ETF | 9, 17% | 11, 82% | 14, 23% | 17, 43% | 38, 46% |
Russell 2000 small stock quality UCITS ETF | 8, 28% | 12, 43% | 15, 14% | 16, 27% | 21, 69% |
Amundi Russell 2000 UCITS ETF Euro (C) | 9, 07% | 13, 16% | 16, 85% | 16, 03% | 14, 52% |
Invesco S & amp; amp; P small cap 600 Ucits ETF A | 9, 52% | 12, 53% | 14, 53% | 15, 99% | 23, 14% |
Amundi Russell 2000 Ucits ETF USD | 8, 87% | 13, 35% | 16, 50% | 15, 93% | 14, 76% |
Invesco Russell 2000 UCITS ETF ACC | 8, 88% | 13, 38% | 16, 53% | 15, 87% | 14, 57% |
SPDR Russell 2000 US small stock UCITS ETF | 8, 87% | 13, 34% | 16, 46% | 15, 78% | 14, 51% |
X Tracker Russell 2000 UCITS ETF 1C | 8, 87% | 13, 30% | 16, 39% | 15, 74% | 14, 47% |
I Shareers S & amp; amp; amp; P small cap 600 UCITS ETF | 9, 48% | 12, 41% | 14, 30% | 15, 48% | 21, 41% |
JP Morgan Beta Builders / US Small Cap Equity UCITS ETF USD (ACC) | 5, 79% | 8, 78% | 13, 31% | 15, 15% | - |
CSIF (IE) MSCI USA Small Cap Es g-Leiders Blue Ucits ETF B USD | 6, 85% | 9, 62% | 12, 55% | 13, 60% | 18, 97% |
I Sears MSCI USA Small Cap ESG Enhanst UCITS ETF (ACC) | 6, 70% | 9, 51% | 12, 66% | 13, 11% | 18, 00% |
Baneck Morning Star Youth Youth Smid Youth Sit Etef A | 4, 57% | 5, 34% | 10, 55% | - | - |
ETF | 2024 в % | 2023 в % | 2022 в % | 2021 в % | 2020 в % |
---|---|---|---|---|---|
Amundi Russell 2000 UCITS ETF Euro (C) | 14, 18% | 12, 63% | -15, 55% | 22, 99% | 9, 63% |
SPDR Russell 2000 US small stock UCITS ETF | 14, 16% | 12, 22% | -15, 86% | 24, 27% | 9, 25% |
Invesco Russell 2000 UCITS ETF ACC | 14, 15% | 12, 36% | -15, 89% | 23, 83% | 9, 33% |
X Tracker Russell 2000 UCITS ETF 1C | 14, 06% | 12, 38% | -15, 89% | 23, 79% | 9, 32% |
Amundi Russell 2000 Ucits ETF USD | 12, 54% | 12, 53% | -15, 84% | 23, 85% | 9, 40% |
JP Morgan Beta Builders / US Small Cap Equity UCITS ETF USD (ACC) | 12, 26% | 14, 23% | - | - | - |
Amundi S & amp ;; amp; p small cap 600ESG UCITS ETF dist | 12, 23% | - | - | - | - |
Russell 2000 small stock quality UCITS ETF | 11, 89% | 13, 94% | -13, 54% | 29, 52% | 9, 29% |
I Shareers S & amp; amp; amp; P small cap 600 UCITS ETF | 11, 88% | 11, 40% | -11, 57% | 36, 77% | 1, 30% |
SPDR MSCI USA Small Cap Kae Ucits ETF | 11, 62% | 16, 95% | -4, 68% | 46, 71% | -0, 69% |
CSIF (IE) MSCI USA Small Cap Es g-Leiders Blue Ucits ETF B USD | 11, 55% | 10, 85% | -11, 01% | 30, 12% | - |
I Sears MSCI USA Small Cap ESG Enhanst UCITS ETF (ACC) | 11, 22% | 11, 62% | -11, 80% | 28, 78% | 8, 16% |
Invesco S & amp; amp; P small cap 600 Ucits ETF A | 10. 79% | 11, 88% | -11, 04% | 37, 22% | 1, 74% |
Baneck Morning Star Youth Youth Smid Youth Sit Etef A | - | - | - | - | - |
Source: Justetf. com; as of July 31, 2014;
- you
- M REIS
- 9
- Bitcoin
- Clean energy
- {Ruimte} Old public
- {Ruimte} Accumerator technology
- Biotechnology
- Blockchain
- Ransomware
- Climate change
- {Ruimte}
- Cryptocurrency
- Cyber security
- About 10 beds
- gene
- Dividend promotion
- Dividend promotion Germany
- E-commerce
- Electromotility
- Cyber ST
- Ethereum
- Fintech
- forestry
- {Ruimte}
- Gender equality
- gold mine
- hydrogen
- Innovation
- IPO
- Low volatility
- Luxury goods
- Dynasty bond
- Metal version
- European mediu m-sized stocks
- Mid Capsians
- Millennials
- MLP
- Momental
- Mult i-asset
- Mult i-asset
- Private capital
- Quality
- Robotics
- semiconductor
- Sharia
- Small capitalization/value
- European small cap
- US small cap
- Socially responsible (SRI) Europe
- The world of socially responsible (SRI).
- Space
- Uranus
- Value
- Water
- Wide Groove
- Show moreShow more
- Index
- MSCI World
- MSCI Emerging Markets
- MSCI ACWI
- S& P 500
- CAC40
- DAX
- Dow Jones Industrial Average
- Euro Stoxx 50
- Euro Stoxx Select Dividend 30
- FTSE 100
- FTSE All World
- Developed Markets Index
- FTSE Emerging
- FTSE MIB
- JPX Nikkei 400
- MDAX
- MSCI ACWI IMI
- MSCI EMU
- MSCI Europe
- MSCI Japan
- MSCI USA
- Nasdaq 100
- Nikkei 225
- Russell 2000
- STOXX Europe 600
- Stoxx Global Select Dividend 100
- Show moreShow more